
SPCC 4.76 X 0.7 Automotive Steel Tubes Nylon Coated Air Brake PA12 Bundy Tubes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 2 tons | Packaging Details : | In wooden box package |
---|---|---|---|
Delivery Time : | 3-4 week days | Payment Terms : | L/C, T/T |
Supply Ability : | 50000 TONS PER YEAR |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO9001 TS16949 | Model Number: | ISO9001 |
Detail Information |
|||
Product Name: | Bundy Tube Bundy Pipe PVF Coated Bundy Tubes | Size: | 4.76,6.35 |
---|---|---|---|
Length: | Straight Or Coil | End: | Plain End Or BE |
Material: | Low Carbon Steel | Coating: | PVF |
High Light: | PVF Coated Steel Tube,Bundy Low Carbon Steel Tube |
Product Description
Bundy Tube Bundy Pipe PVF Coated Bundy Tubes
Copper brazed double wall steel tube is made of steel strips which is copper plated on both sides.It has widely applied for automobiles,refrigerators and the other hydraulic system industries.
Dimension and specification
O.D. mm | Thickness mm | Weight g/m | Assurance pressure kg/cm3 |
4.76 | 0.7 | 70.28 | 350 |
6.00 | 0.7 | 91.76 | 350 |
6.35 | 0.7 | 97.75 | 350 |
7.00 | 0.7 | 108.75 | 350 |
7.14 | 0.7 | 111.17 | 350 |
8.00 | 0.7 | 126.31 | 350 |
Tolerance
O.D. and W.T. +/-0.08mm
Chemical Composition
C ≤ 0.12%
Mn ≤ 0.50%
P≤ 0.04%
S≤ 0.045%
Mechanical properties
Tensile strength ≥30kgf/mm2
Yield point ≥18kgf/mm2
Elongation(50mm)≥25%
Hardness(HR30T)≤ 65
Expand test Take 3 samples of 200mm,expand the pipe outside dimension to larger than 25%
Internal cleanliness Particle and oil <0.194g/m2
Enter Your Message