JIS G3441 Welded Steel Tubes Cold Drawn Carbon Steel Tube For Machine Purposes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5TONS | Price : | 600-1200 USD/TONS |
---|---|---|---|
Packaging Details : | In Hexagonal Bundles, with anti corrosion oil protection, with seaworthy packing | Delivery Time : | 4-8 weeks after order confirmed |
Supply Ability : | 60000 tons one year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001-2008 ISO 14001 EN 10204.3.1 CCS NK etc | Model Number: | ASTM A513 |
Detail Information |
|||
Material: | Carbon Steel | Steel Grade: | SAE1010 SAE1020 |
---|---|---|---|
Standard: | ASTM A513 | Size: | 6-350mm*1-15mm*max12000mm |
Production Method: | Cold Rolling On The Welded Steel Tubes , To Reach High Accuracy On The OD And WT Tolerance | Delivery Condition: | A.W.H.R / A.W.C.R. / S.D.C.R. / M.D. / S.S.I.D. |
Shap: | Round | Applications: | For Machinery, Mechanical Engineering |
High Light: | welding steel tubing,electric resistance welded steel tube |
Product Description
Auto Parts ASTM A513 Welded Steel Tubes with DOM production
ASTM A513
Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing
Applications: for Machinery, Mechanical Engineering
1. Standard:
ASTM A513 cold rolling welded precision steel tubes
2. Steel Grade:
SAE1010, SAE1020, other materials upon agreement with customers.
3. Production method:
Cold rolling on the weled steel tubes, to reach high accuracy on the OD and WT tolerance
4. Size range:
O.D.:6-350mm W.T.:1-15mm L:max12000mm
5. Packing:
In Hexagonal Bundles, with anti corrosion oil protection, with seaworthy packing
Deliver condition:
Please specify the delivery condition when sending the enquiry!
Thermal condition:
1. No final thermal treatment
2. Stress relieved
3. Annealed
4. Normalized
Steel Grade and Chemical Compositions: | |||||||
Steel Grade | C | Mn | P | S | Si | Cr | Mo |
max | max | max | max | min | |||
1008 | 0.10 | 0.5 | 0.035 | 0.035 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 | |||
1018 | 0.14-0.20 | 0.30-0.60 | 0.035 | 0.035 | |||
1020 | 0.17-0.23 | 0.30-0.60 | 0.035 | 0.035 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 | |||
1035 | 0.31-0.38 | 0.60-0.90 | 0.035 | 0.035 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.08-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Samples for quality checking avaiable:
Application:
Enter Your Message