Heavy Thick Wall Honed Seamless Steel Tube Cold Drawn Mechanical Astm A513
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 Ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | Packing in wooden, hexagonal box or other seaworthy ways | Delivery Time : | 30 days |
Payment Terms : | T/T L/C D/P D/A WesternUnion MoneyGram Others | Supply Ability : | 60000 Ton/Year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 EN 10204 3.1 TS 16949 CCS | Model Number: | EN10305-1 |
Detail Information |
|||
Material: | Carbon Steel | OD: | 4-80 (mm) |
---|---|---|---|
WT: | 0.5-10 (mm) | Length: | 1000-12000mm |
Application: | For Hydraulic Systems | ||
Highlight: | seamless steel pipe,seamless carbon steel tube |
Product Description
EN10305-1 E235 E355 NBK Bright Annealing Precision Steel Pipes for Hydraulic Systems
EN10305-1 NBK Bright Annealed Precision steel pipes for Hydraulic system
OD:4-80 (mm) WT0.5-10 (mm) Length 1000-12000mm
Product name: Seamless Precision Steel Pipe
Application: for hydraulic systems
precision steel pipes for Hydraulic system | ||
OD (mm) | WT (mm) | Length (mm) |
4 | 0.5 | 5800-6000 |
4.0 | 1.0 | 5800-6000 |
5.0 | 1.0 | 5800-6000 |
6.0 | 1.0 | 5800-6000 |
6.0 | 1.5 | 5800-6000 |
8.0 | 1.0 | 5800-6000 |
9.5 | 0.89 | 5800-6000 |
10 | 0.8 | 5800-6000 |
10.0 | 1.0 | 5800-6000 |
10.0 | 1.5 | 5800-6000 |
10.0 | 2.0 | 5800-6000 |
12 | 0.8 | 5800-6000 |
12.0 | 1.0 | 5800-6000 |
12.0 | 1.2 | 5800-6000 |
12.0 | 1.5 | 5800-6000 |
12.7 | 0.8 | 5800-6000 |
12.7 | 1.2 | 5800-6000 |
13.0 | 1.5 | 5800-6000 |
13.5 | 2.0 | 5800-6000 |
14 | 1 | 5800-6000 |
14.0 | 1.5 | 5800-6000 |
15.0 | 1.0 | 5800-6000 |
16.0 | 1.5 | 5800-6000 |
16.0 | 2.0 | 5800-6000 |
16.0 | 2.5 | 5800-6000 |
16.0 | 3.0 | 5800-6000 |
16.0 | 3.5 | 5800-6000 |
17.2 | 2.0 | 5800-6000 |
17.2 | 3.0 | 5800-6000 |
18.0 | 3.0 | 5800-6000 |
20.0 | 1.5 | 5800-6000 |
20.0 | 2.0 | 5800-6000 |
20.0 | 2.5 | 5800-6000 |
20.0 | 3.5 | 5800-6000 |
22.0 | 1.5 | 5800-6000 |
22.0 | 3.0 | 5800-6000 |
25.0 | 1.5 | 5800-6000 |
25.0 | 2.5 | 5800-6000 |
25.0 | 3.0 | 5800-6000 |
25.0 | 3.5 | 5800-6000 |
25.0 | 4.0 | 5800-6000 |
28.0 | 1.5 | 5800-6000 |
28.0 | 3.0 | 5800-6000 |
28.0 | 3.7 | 5800-6000 |
30.0 | 1.5 | 5800-6000 |
30.0 | 2.5 | 5800-6000 |
30.0 | 3.5 | 5800-6000 |
30.0 | 4.0 | 5800-6000 |
32.0 | 1.0 | 5800-6000 |
32.0 | 1.5 | 5800-6000 |
32.0 | 3.0 | 5800-6000 |
32.0 | 4.7 | 5800-6000 |
32.0 | 5.0 | 5800-6000 |
35.0 | 3.0 | 5800-6000 |
36.0 | 4.7 | 5800-6000 |
38.0 | 2.5 | 5800-6000 |
38.0 | 4.0 | 5800-6000 |
38.0 | 4.7 | 5800-6000 |
40.0 | 2.0 | 5800-6000 |
40.0 | 2.5 | 5800-6000 |
40.0 | 4.0 | 5800-6000 |
40.0 | 5.7 | 5800-6000 |
42 | 1.5 | 5800-6000 |
42.0 | 4.0 | 5800-6000 |
42.0 | 6.7 | 5800-6000 |
45 | 2.5 | 5800-6000 |
46.0 | 5.5 | 5800-6000 |
50 | 2.5 | 5800-6000 |
50.0 | 6.0 | 5800-6000 |
50.0 | 8.0 | 5800-6000 |
52.0 | 7.0 | 5800-6000 |
55 | 2.5 | 5800-6000 |
56.0 | 4.1 | 5800-6000 |
57.0 | 8.0 | 5800-6000 |
60 | 2 | 5800-6000 |
62.0 | 7.0 | 5800-6000 |
Enter Your Message