ASTM A954 Grade 5S Alloy Steel Pipe Austenitic Chromium-Nickel-Silicon Alloy Steel Seamless Pipe For General Purpose
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 Ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | Packing in wooden, hexagonal box or other seaworthy ways | Delivery Time : | 30 days |
Payment Terms : | T/T L/C D/P D/A WesternUnion MoneyGram Others | Supply Ability : | 60000 Ton/Year |
Place of Origin: | CHINA | Brand Name: | TORICH |
---|
Detail Information |
|||
Name: | DIN 2460 Welded Steel Pipe For The Construction Of Water Pipelines | Section Shape: | Round |
---|---|---|---|
Application: | For Water Wall Pannel, Superheat | Technique: | ERW |
High Light: | seamless steel pipe,seamless carbon steel tube |
Product Description
DIN 2460 Standard applies to welded and seamless types of steel pipes ready for laying, for the connection of water piipelines. The pipe follow the DIN2460 standard especially designed for use in connection with pipes for drinking water pipelines. Nonethelss, it is also applicable to the construction inside building.
Surface: Oiled or black painted to prevent rust
Nominal size | OD | WT | kg/m | Nominal pressure Work certificate2.2 |
80 | 88.9 | 3.2 | 6.76 | 80 |
100 | 114.3 | 3.6 | 9.83 | 63 |
125 | 139.7 | 4 | 13.4 | 63 |
150 | 168.3 | 4.5 | 18.2 | 63 |
200 | 219.1 | 6.3 | 33.1 | 63 |
250 | 273 | 6.3 | 41.4 | 50 |
300 | 323.9 | 7.1 | 55.5 | 50 |
350 | 355.6 | 8 | 68.6 | 50 |
400 | 406.4 | 8.8 | 86.3 | 50 |
500 | 508 | 11 | 135 | 50 |
Minimum average length(m) | Length group (m) |
9 | 3-8 |
8 | 4-11 |
11 | 5.5-14 |
13.6 | 6.5-16.5 |
14.5 | 7.5-18 |
Enter Your Message