Place of Origin:
China
Brand Name:
TORICH
Certification:
ISO9001
Model Number:
ASTM A135
Standard:
ASTM A135 Standard Specification for Electric-Resistance-Welded Steel Pipe
Material:
ASTM A135 GRA GRB
| Table TUBING WALL THICKNESS TOLERANCE | |||||||
| Nominal Wall Thickness | Nominal OD Through 22mm ±mm | Nominal OD 22-48mm ±mm | Nominal OD 48-100mm ±mm | ||||
| 0.89 | 0.05/0.05 | 0.05/0.05 | 0.05/0.05 | ||||
| 1.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
| 1.25 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
| 1.50 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
| 1.65 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
| 2.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
| 2.11 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
| 2.410 | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 | ||||
| 2.500 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
| 2.770 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
| 3.000 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
| 3.050 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
| 3.40 | - | 0.05/0.10 | 0.08/0.08 | ||||
| 3.75 | - | 0.05/0.10 | 0.08/0.08 | ||||
| 4.00 | - | 0.08/0.10 | 0.08/0.10 | ||||
| 4.19 | - | 0.08/0.10 | 0.08/0.10 | ||||
| 4.57 | - | 0.10/0.10 | 0.08/0.13 | ||||
| 5.00 | - | 0.10/0.13 | 0.10/0.13 | ||||
| Table 2- CHEMICAL REQUIREMENTS | |||||||
| Element | % | ||||||
| Carbon | 0.06-0.18 | ||||||
| Manganese | 0.30 to 0.60 | ||||||
| Phosphprus | 0.040 max | ||||||
| Sulfur | 0.050 max | ||||||
| Table 3- MECHANICAL PROPERTIES | |||||||
| Properties | Value | ||||||
| Yield Strength,min | 170 Mpa | ||||||
| Ultimate Strength,min | 310 Mpa | ||||||
| Elongation in 50mm, min | 35% | ||||||
| Hardness ( Rockwell B),max | 65.00 | ||||||
Description:
MechaniCal tubing made from hot or cold-rolled steel.
Covers electric-resistance-welded low carbon steel tubing for use as mechanical tubing
Send your inquiry directly to us