GB/T 30059 N08800 Seamless Corrosion-Resisting Incoloy Alloy Tubes For Heat Exchanger
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1000kg | Price : | negotiable |
---|---|---|---|
Packaging Details : | In bundles in wooden box | Delivery Time : | 6-8 weeks |
Payment Terms : | L/C, T/T | Supply Ability : | 200 tons per year |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO9001 | Model Number: | GB/T3620.1 |
Detail Information |
|||
Material: | TA1,TA2 Etc | Standard: | GB/T3620 |
---|---|---|---|
Length: | 12m Max | End: | Plain |
Production Method: | Cold Drawn | Application: | Evaporator / Pipelines |
Highlight: | alloy steel tube,seamless alloy steel pipe |
Product Description
GB/T3620.1 Titanium Alloy Steel Tube Ti-6Al-4V(TC4),Ti-5Al-2.5Sn(TA7),TA1,TA2,TA3
Designation and composition of titanium and titanium alloys
Application:Shell and tube heat exchanger, coil heat exchanger,condenser, evaporator and pipelines, etc
Feature:Lingt , High strength, Superior Mechanical Properties,Good Toughness and Good Corrosion resistance
Table1 Designation and Composition of Titanium and Titanium Alloys | |||||||||||||||||
Steel Grade | Nominal Chemical Composition | Chemical Composition/% | |||||||||||||||
Main components | Impurity,max | ||||||||||||||||
Ti | Al | Sn | Mo | Pd | Ni | Si | B | Fe | C | N | H | O | Others | ||||
Single | Sum | ||||||||||||||||
TA1ELI | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.10 | 0.03 | 0.012 | 0.008 | 0.10 | 0.05 | 0.20 | |
TA1 | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.10 | 0.40 | |
TA1-1 | Industry Titanium | Remained | ≤0.20 | — | — | — | — | ≤0.08 | — | 0.15 | 0.05 | 0.03 | 0.003 | 0.12 | — | 0.10 | |
TA2ELI | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.20 | 0.05 | 0.03 | 0.008 | 0.10 | 0.05 | 0.20 | |
TA2 | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 | |
TA3ELI | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.25 | 0.05 | 0.04 | 0.008 | 0.18 | 0.05 | 0.20 | |
TA3 | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | 0.10 | 0.40 | |
TA4ELI | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.30 | 0.05 | 0.05 | 0.008 | 0.25 | 0.05 | 0.20 | |
TA4 | Industry Titanium | Remained | — | — | — | — | — | — | — | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.10 | 0.40 | |
TA5 | Ti-4Al-0.005B | Remained | 3.3~4.7 | — | — | — | — | — | 0.005 | 0.30 | 0.08 | 0.04 | 0.015 | 0.15 | 0.10 | 0.40 | |
TA6 | Ti-5Al | Remained | 4.0~5.5 | — | — | — | — | — | — | 0.30 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 | |
TA7 | Ti-5Al-2.5Sn | Remained | 4.0~6.0 | 2.0~3.0 | — | — | — | — | — | 0.50 | 0.08 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 | |
TA7ELIa | Ti-5Al-2.5SnELI | Remained | 4.50~5.75 | 2.0~3.0 | — | — | — | — | — | 0.25 | 0.05 | 0.035 | 0.0125 | 0.12 | 0.05 | 0.30 | |
TA8 | Ti-0.05Pd | Remained | — | — | — | 0.04~0.08 | — | — | — | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 | |
TA8-1 | Ti-0.05Pd | Remained | — | — | — | 0.04~0.08 | — | — | — | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.10 | 0.40 | |
TA9 | Ti-0.2Pd | Remained | — | — | — | 0.12~0.25 | — | — | — | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 | |
TA9-1 | Ti-0.2Pd | Remained | — | — | — | 0.12~0.25 | — | — | — | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.10 | 0.40 | |
TA10 | Ti-0.3Mo-0.8Ni | Remained | — | — | 0.2~0.4 | — | 0.6~0.9 | — | — | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 | |
a TA7 ELI'impurity: The sum of "Fe+O" shall not more than 0.32%. |
New name | Old name |
TA1 | TA0 |
TA2 | TA1 |
TA3 | TA2 |
TA4 | TA3 |
TA28 | TA4 |
Grade :
TA11 (Ti-8AL-1Mo-1V),
TA12 (Ti-5.5AL-4Sn-2Zr-1Mo-1Nd-0.25Si),
TA12-1 (Ti-5.0AL-4Sn-2Zr-1.5Mo-1Nd-0.25Si)
TA13 (Ti-2.5Cu), TA14 (Ti-2.3AL-11Sn-5Zr-1Mo-0.2Si),
TA15 (Ti-2.3AL-11Sn-5Zr-1Mo-0.2Si),TA15-1(Ti-2.5AL-1Mo-1v-1.5Zr),TA15-2(Ti-4AL-1Mo-1V-1.5Zr),
TA16 (Ti-2AL-2.5Zr),TA17 (Ti-4AL-2V),TA18(Ti-3AL-2.5V),
TA19(Ti-6AL-2Sn-4Zr-2Mo-0.1Si), TA20(Ti-4AL-3V-1.5Zr),
TA21 (Ti-1Al-1Mn),TA22(Ti-3Al-1Mo-1Ni-1Zr), TA22-1(Ti-3AL-0.5Mo-0.5Ni-0.5Zr)
TA23 (Ti-2.5AL-2Zr-1Fe),TA23-1(Ti-2.5Al-2Zr-1Fe),
TA24 (Ti-3Al-2Mo-2Zr), TA24-1(Ti-2Al-1.5Mo-2Zr),
TA25 (Ti-3Al-2.5V-0.05Pd),TA26(Ti-3Al-2.5V-0.05Ru),
TA27 (Ti-0.10Ru),TA27-1 (Ti-0.10Ru),TA28(Ti-3AL)
TB2 (Ti-5Mo-5V-8Cr),TB3 (Ti-3.5AL-10Mo-8V-1Fe),
TB4 (Ti-4AL-7Mo-10V-2Fe-1Zr),TB5 (Ti-15V-3AL-3Cr-3Sn),
TB6 (Ti-10V-2Fe-3Al),TB7 (Ti-32Mo),TB8 (Ti-15Mo-3AL-2.7Nb-0.25Si),TB9 (Ti-3Al-8V-6Cr-4Mo-4Zr),
TC1 (Ti-2AL-1.5Mn),TC2 (Ti-4AL-1.5Mn) ,TC3 (Ti-5AL-4V),
TC4 (Ti-6AL-4V),TC4ELI (Ti-6AL-4ELI),
TC6 (Ti-6Al-1.5Cr-2.5Mo-0.5Fe-0.3Si),TC9 (Ti-6.5Al-3.5Mo-2.5Sn-0.3Si),
TC10 (Ti-6Al-6V-2Sn-0.5Cu-0.5Fe), TC11 (Ti-6.5Al-3.5Mo-1.5Zr-0.3Si),
TC12 (Ti-5AL-4Mo-4Cr-2Zr-2Sn-1Nb),TC15 (Ti-5Al-2.5Fe),
TC16 (Ti-3A-5Mo-4.5V),TC17 (Ti-5Al-2Sn-2Zr-4Mo-4Cr),TC18 (Ti-5Al-4.75Mo-4.75V-1Cr-1Fe),
TC19 (Ti-6AL-2Sn-4Zr-6Mo),TC20 (Ti-6Al-7Nb),
TC21 (Ti-13Nb-13Zr),TC22 (Ti-6AL-4V-0.05Pd),TC23 (Ti-6Al-4v-0.1Ru)
Packaging: In bundles or In wooden boxes
Enter Your Message