Sa-556 Grade C2 U Bend Tube / Bent For Heat Exchanger
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 500kgs | Price : | USD 30-70USD/pcs |
---|---|---|---|
Packaging Details : | In wooden boxes | Delivery Time : | 30-60days |
Payment Terms : | T/T, L/C | Supply Ability : | 5000tons per year |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | ASTM B111 |
Detail Information |
|||
Material: | C68700,C71500,C68700 | Shape: | U Type |
---|---|---|---|
Procuce Method: | Cold Drawn + Bending | Standard: | ASTM Standard |
MTC: | En10204.3.2B | Length: | 1-25m |
Highlight: | bend steel tubing,bending steel pipe |
Product Description
ASTM B111 C68700 C71500 C68700 U bending steel tubes Copper tubing for heat exchanger
Copper and Copper-Alloy Seamless Condensers tubes and Ferrule Stock
Good quality for heat exchanger
General size as OD 19.05, 25 ,12.7 ,WT 1.65 ,1.245 ,2.11.
Chemical requirements | |||||||||||||
Copper or copper alloy UNS No. | Copper | Tin | Al | Ni incl Co | Pb max | Fe max | Zn max | Mn max | As | Sb | P max | Cr | Other named elements |
C44300 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.06 | |||||||
C44400 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 | |||||||
C44500 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 | |||||||
C60800 | remainder | 5.0-6.5 | 0.1 | 0.1 | 0.02-0.35 | ||||||||
C61300 | remainder | 0.20-0.50 | 6.0-7.5 | 0.15 max | 0.01 | 2.0-3.0 | 0.1 | 0.2 | 0.015 | ||||
C61400 | remainder | 6.0-8.0 | 0.01 | 1.5-3.5 | 0.2 | 1.0 | 0.015 | ||||||
C68700 | 76.0-79.0 | 1.8-2.5 | 0.07 | 0.06 | remainder | 0.02-0.06 | |||||||
C70400 | remainder | 4.8-6.2 | 0.05 | 1.3-1.7 | 1.0 | 0.30-0.80 | |||||||
C70600 | remainder | 9.0-11.0 | 0.05 | 1.0-1.8 | 1.0 | 1.0 | |||||||
C70620 | 86.5 min | 9.0-11.0 | 0.02 | 1.0-1.8 | 0.5 | 1.0 | 0.02 | C.05 max S.02 max | |||||
C71000 | remainder | 19.0-23.0 | 0.05 | 0.50-1.0 | 1.0 | 1.0 | |||||||
C71500 | remainder | 29.0-33.0 | 0.05 | 0.4-1.0 | 1.0 | 1.0 | |||||||
C71520 | 65.0 min | 29.0-33.0 | 0.02 | 0.4-1.0 | 0.5 | 1.0 | 0.02 | C.05 max S.02 max | |||||
C71640 | remainder | 29.0-32.0 | 0.05 | 1.7-2.3 | 1.0 | 1.5-2.5 | C.06 max S.03 max | ||||||
C72200 | remainder | 15.0-18.0 | 0.05 | 0.50-1.0 | 1.0 | 1.0 | 0.30-0.70 | Si.03 max Ti.03 max |
Enter Your Message