
GB/T8162 Q235 Structural Seamless Steel Tubes Thick Wall Tube For Heat Exchanger
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5MT | Price : | USD700-900per ton |
---|---|---|---|
Packaging Details : | Anti-rust oil protection in Hexagonal Bundles or Wooden Boxes | Delivery Time : | 30~40days |
Payment Terms : | L/C, T/T | Supply Ability : | 6000MT/Month |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO 9001:2008 , TS16949 | Model Number: | ASTM A210 |
Detail Information |
|||
Product Name:: | Carbon Steel Heat Exchanger Tubes | Section Shape:: | Round |
---|---|---|---|
Dimension:: | 12.7-127mm*1-15mm | Application:: | For Boilers,Superheaters,Steam Linepipes Of Boilers |
Material: | Medium Carbon | Production: | Hot-Finish & Cold-Finish |
High Light: | high carbon steel tube,heat exchanger tubes |
Product Description
ASTM A210 Seamless medium carbon steel boiler and superheater tubes
Applications: for Boilers,Superheaters,Steam linepipes of boilers
Size range: O.D.:12.7-127mm W.T.:1-15mm L: according to customer requirement
Steel Grade and Chemical Compositions: | |||||
Grade | C | Mn | P | S | Si |
A-1 | ≤0.27 | ≤0.93 | ≤0.035 | ≤0.035 | ≥0.10 |
C | ≤0.35 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥0.10 |
Mechanical properties:
Grade | Yield Point Mpa(ksi) |
Tensile Strength Mpa(ksi) |
Elongation |
A-1 | ≥255(37) | ≥415(60) | ≥30% |
C | ≥275(40) | ≥485(70) | ≥30% |
Tolerance for OD and WT(SA-450/SA-450M) | |||||
OD in(mm) | + | - | WT in(mm) | + | - |
<1''(25.4) | 0.10 | 0.10 | ≤1.1/2''(38.1) | 20% | 0 |
1''~1.1''(25.4~38.1) | 0.15 | 0.15 | >1.1/2''(38.2) | 22% | 0 |
>1.1/2''~<2''(38.1~50.8 | 0.20 | 0.20 | |||
2''~<2.1/2''(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2''~<3''(63.5~76.2) | 0.30 | 0.30 | |||
3''~<4''(76.2~101.6) | 0.38 | 0.38 | |||
4''~<7.1/2''(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9''(190.5~228.6) | 0.38 | 1.14 |
Surface Condition:
Pickling or shot blasting, Passivated, Black Phosphating.
Tests and Inspection:
Flattening Test
Flaring Test
Hardness Test
Hydrostatic or Nondestruction Electric Test ( Eddy Current and Ultrasonic Testing)
Reference Documents:
ASTM A450/A450M Specification for General Requirements for Carbon, Ferritic Alloy, and Austenitic Alloy Steel Tubes
Enter Your Message