ASTM A954 Grade 5S Alloy Steel Pipe Austenitic Chromium-Nickel-Silicon Alloy Steel Seamless Pipe For General Purpose
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 Ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | Packing in wooden, hexagonal box or other seaworthy ways | Delivery Time : | 30 days |
Payment Terms : | T/T L/C D/P D/A WesternUnion MoneyGram Others | Supply Ability : | 60000 Ton/Year |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO 9001:2008 , TS16949 | Model Number: | GOST 9941 |
Detail Information |
|||
Product Name:: | Seamless Steel Tube | Standard:: | GOST 9941 |
---|---|---|---|
High Light: | seamless steel pipe,seamless carbon steel tube |
Product Description
GOST 9941 Seamless Cold and Warm-deformed Tubes Made From Corrosion-resistant Steel
Tube material with steel grades:
08H17T, 08H13,
12H13, 15H25T, 04H180N10,
08H20N14S2, 10H17N13M2T, 08H18N12B,
10H23N18,08H18N10T,08H18N12T,08H17N15M3T
12H18N10T,12H18N9,17H18N9,08H22N6T,12H17,06HN28MDT
Delivery condition:
The tubes are delivered in heat treated condition
Tubes are cut square and deburred.
Testing:
Tensile
Flattening
Expansion
Intercrystalline corrosion test
The tubes shall be hydraulically tested and non-destructively examined
Table 1 Limit Tolerance for wall thickness of tubes of corrosion-resistant steel grades
Wall thickness (mm) | Maximum tolerance,mm,for different levels of accuracy | ||
normal | improved | high | |
0.2 | ±0.05 | ±0.03 | - |
0.3-0.4 | ±0.07 | ±0.05 | - |
0.5-0.6 | ±0.10 | ±0.07 | - |
0.7-1.0 | ±0.15 | ±0.10 | - |
1.0-3.0 | ±15* | ±12.5 | (﹢12.5)-(-10) |
3.0-7.0 | ±12.5* | (﹢12.5)-(-10)* | ±10* |
Over 7.0 | (﹢12.5)-(-10)* | ±10* | - |
* - Tolerance calculated in percent |
Table 2 Mechanical properties of tubes of corrosion-resistant steel grades
Steel Grade | Tensile strength,MPa, not lower | Elongation,%, Not over |
08X17T | 373 | 17 |
08X13 | 373 | 22 |
12X13 | 392 | 22 |
12X17 | 441 | 17 |
15X25T | 461 | 17 |
04X18H10 | 491 | 45 |
08X20H14C2 | 510 | 35 |
10X17H13M2T | 530 | 35 |
08X18H12B | 530 | 37 |
10X23H18 | 530 | 35 |
08X18H10 | 530 | 37 |
08X18H10T | 549 | 37 |
08X18H12T | 549 | 37 |
08X17H15M3T | 549 | 35 |
12X18H10T | 549 | 35 |
12X18H12T | 549 | 35 |
12X18H9 | 549 | 37 |
17X18H9 | 569 | 35 |
08X22H6T | 589 | 20 |
Enter Your Message