Place of Origin:
China
Brand Name:
TORICH
Certification:
ISO 9001 ISO14001 TS 16949 DNV LR KR
Model Number:
JIS G3465
JIS G 3465 STMC-C-540 , STMC-C-640 , STM-R-590 , STM-R-690 , STM-R-780 , STM-R-830 Seamless Steel Tubes for Drilling
JIS G 3465 Seamless Steel Tubes for Drilling
Steel Grade:
STMC-C-540, STMC-C-640, STM-R-590, STM-R-690, STM-R-780, STM-R-830
Dimension:
OD *WT according to customers' actual application and production.
Application :
for Wire Line Drill Rod, Casing Tube, Core Barrel Tubes, Couplings
Heat treatment:
Normalized, Q+T
| CHEMICAL COMPOSITION % max | |
| C | Si | 
| 0.04 | 0.04 | 
| MECHANICAL PROPERTIES min | |||
| Steel Grade | Tensile Strength Mpa | Yeild Point Mpa | Elongation % | 
| STM-C-540 | 540 | - | 18 | 
| STM-C-640 | 640 | - | 16 | 
| STM-R-590 | 590 | 375 | 18 | 
| STM-R-690 | 690 | 440 | 16 | 
| STM-R-780 | 780 | 520 | 15 | 
| STM-R-830 | 830 | 590 | 10 | 
| Outside Diameter,wall Thickness and Mass (for casing Tube) | ||||
| Nominal diameter | Outside diameter mm | Inside diameter | Wall thickness mm | Unit mass kg/m | 
| 43 | 43 | 37 | 3 | 2.96 | 
| 53 | 53 | 47 | 3 | 3.7 | 
| 63 | 63 | 57 | 3 | 4.44 | 
| 73 | 73 | 67 | 3 | 5.18 | 
| 83 | 83 | 77 | 3 | 5.92 | 
| 97 | 97 | 90 | 3.5 | 8.07 | 
| 112 | 112 | 105 | 3.5 | 9.36 | 
| 127 | 127 | 118 | 4.5 | 13.6 | 
| 142 | 142 | 133 | 4.5 | 15.3 | 
| Outside Diameter,wall Thickness and Mass (for Core tube) | ||||
| Nominal diameter | Outside diameter mm | Inside diameter | Wall thickness mm | Unit mass kg/m | 
| 34 | 34 | 26.5 | 3.75 | 2.8 | 
| 44 | 44 | 34.5 | 4.75 | 4.6 | 
| 54 | 54 | 44.5 | 4.75 | 5.77 | 
| 64 | 64 | 54.5 | 4.75 | 6.94 | 
| 74 | 74 | 64.5 | 4.75 | 8.11 | 
| 84 | 84 | 74.5 | 4.75 | 9.28 | 
| 99 | 99 | 88.5 | 5.25 | 12.1 | 
| 114 | 114 | 103.5 | 5.25 | 14.1 | 
| 129 | 129 | 118.5 | 5.25 | 16 | 
| 144 | 144 | 133.5 | 5.25 | 18 | 
| 180 | 180 | 168 | 6 | 25.7 | 
| Outside Diameter,wall Thickness and Mass (for Drill Rod) | ||||
| Nominal diameter | Outside diameter mm | Inside diameter | Wall thickness mm | Unit mass kg/m | 
| 33.5 | 33.5 | 23 | 5.25 | 3.66 | 
| 40.5 | 40.5 | 31 | 4.75 | 4.19 | 
| 42 | 42 | 32 | 5 | 4.56 | 
| 50 | 40 | 37 | 6.5 | 6.97 | 
Applications:
  
  
 
  
Reference Standard:
JIS G 0320
JIS G 0404
JIS G 0415
JIS G 2201
JIS Z 2241
JIS Z 8401
Send your inquiry directly to us