
Customized GOST 9567-75 Cold Drawn Structural Carbon Seamless Pipe For Pipeline Transport
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 tons | Price : | USD 600-1200 ton |
---|---|---|---|
Packaging Details : | Oil antirust In hexagonal bundles with seaworthy packing or per request | Delivery Time : | 35-40 days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 20000 tons per year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 TS 16949 EN 10204.3.1 ABS DNV | Model Number: | DIN2391 |
Detail Information |
|||
Material: | Carbon Steel | Steel Grade: | St 30SI, St 30 Al, St35,St45, St52, Other Materials Upon Agreement With Customers. |
---|---|---|---|
Shape: | Round | Standard: | DIN2391 EN10305-1 |
Manufacture: | Seamless Cold Drawn | Surface Treatment: | Bright Annealing And Oil |
Application: | In Auto Parts Industry | Characteristic: | High Accuracy, Clean ID, Smooth Roughness |
High Light: | precision seamless pipe,precision pipes and tubes |
Product Description
Precision Steel Tube Cold Drawn Carbon Seamless Steel Pipe DIN2391 St35 St45 St37.0 St37.4 St52.0 St 30SI
Cold Drawn Carbon Seamless Steel Pipe
Precision Steel Tube DIN2391 St35, St45, St37.0, St37.4, St52.0, St 30SI,
Grade:
St 30SI, St 30 Al, St35,St45, St52, Other materials upon agreement with customers.
Quick Detail:
Precision Steel Pipes for Hydraulic system
Size Range:
OD: 4-80 (mm)
WT 0.5-10 (mm)
Length 12000mm
Steel Grade and Chemical Compositions:
Steel Grade | C | Si | Mn | P | S |
max | max | max | max | ||
ST35 | 0.17 | 0.35 | ≥0.40 | 0.025 | 0.025 |
ST45 | 0.21 | 0.35 | ≥0.40 | 0.025 | 0.025 |
ST52 | 0.22 | 0.35 | ≥1.60 | 0.025 | 0.025 |
3. Production method:
Cold Drawn on the seamless steel tubes, to reach high accuracy on the OD and WT tolerance
4.Size range:
O.D.:20-350mm W.T.:1-15mm L:max12000mm
5. Packing:
In Hexagonal Bundles, wth anti-rust oil protection, with seaworthy packing
6.Deliver condition:
Mechanical properties at room temperature | ||||||||||
Steel Grade | Minimum values for the delivery condition | |||||||||
BKW | BKS | GBK | (+N) NBK | |||||||
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 340-470 | 235 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 440-570 | 235 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490-630 | 355 | 22 |
Tube under Inspection:
Enter Your Message