Brand Name: | TORICH |
Model Number: | BS6323-5 |
MOQ: | 5 tons |
Price: | USD 600-1200 ton |
Supply Ability: | 60000 tons per year |
BS6323-5 ERW1 ERW2 ERW3 ERW4 ERW5 Electric Resistance Welded Steel Tubes
Standard: BS6323-5 Seamless and Welded steel tubes for Automobile,Mechanical and General Engineering Purposes
Part 5: Specific requirements for electric resistance welded (including induction) steel tubes
Steel Grade: ERW1 ERW2 ERW3 ERW4 ERW5
Applications: for Auto Industry / for Machinery Use/Mechanical and General Engineering Purposes
Size range: O.D.:6-350mm W.T.:1-30mm L:max12000mm
Steel Grade and Chemical Compositions:
Desig | Chemical Compositions( ladle analysis) | Mechanical properties | |||||||||||||
C | Si | Mn | P | S | KM (as welded) | GMK and GZF (annealed | NKM and NZF(normalzied) | ||||||||
max. | max. | max. | max. | max. | Re | Rm | A | A | Re | Rm | A | Re | Rm | A | |
|
|
|
|
| D/a≤ | D/a> | |||||||||
% | % | % | % | % | N/m | N/m | % | % | N/m | N/m | % | N/m | N/m | % | |
ERW 1 | 0.13 | __ | 0.60 | 0.050 | 0.050 | 200 | 300 | 10 | 20 | 150 | 270 | 27 | 155 | 280 | 25 |
ERW 2 | 0.16 | __ | 0.70 | 0.050 | 0.050 | 250 | 340 | 8 | 15 | 195 | 300 | 27 | 195 | 320 | 25 |
ERW 3 | 0.20 | 0.35 | 0.90 | 0.050 | 0.050 | 300 | 400 | 7 | 12 | 215 | 340 | 26 | 215 | 360 | 24 |
ERW 4 | 0.25 | 0.35 | 1.20 | 0.050 | 0.050 | 350 | 450 | 6 | 10 | 235 | 400 | 24 | 235 | 410 | 22 |
ERW 5 | 0.23 | 0.50 | 1.50 | 0.050 | 0.050 | 420 | 420 | 6 | 8 | 340 | __ | __ | 340 | 490 | 20 |
Diameter | Tolerance | |||
1 | 2 | 3 | ||
over | Up to and including | KM condition D/a | GKM, GZF,NKM, NZF condition 20<D/a≤40 | |
≤40 GKM,GZF, | ||||
NKM, NZF condition≤20 | ||||
mm | mm | mm | mm | mm |
20 | ±0.12 | ±0.18 | ±0.24 | |
20 | 30 | ±0.15 | ±0.22 | ±0.30 |
30 | 50 | ±0.20 | ±0.30 | ±0.40 |
50 | 70 | ±0.25 | ±0.37 | ±0.50 |
70 | 90 | ±0.30 | ±0.45 | ±0.60 |
90 | 110 | ±0.35 | ±0.52 | ±0.70 |
110 | 130 | ±0.45 | ±0.68 | ±0.90 |
130 | 150 | ±0.55 | ±0.82 | ±1.10 |
150 | 170 | ±0.65 | ±0.97 | ±1.30 |
170 | ±0.75% of outside | ±1% of outside diameter | ±1.5% of outside diameter | |
diameter |
Note: Special steel grade is also available, according to customer request.