ASTM A949 S31803 Spray Formed Seamless Ferritic Stainless Steel Pipe For General Purpose
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 tons | Price : | USD 600-1200 ton |
---|---|---|---|
Packaging Details : | oil antirust In export Standard packing | Delivery Time : | 35-60 days |
Supply Ability : | 60000tons per year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 EN 10204.3.1 TS 16949 | Model Number: | GOST9567 |
Detail Information |
|||
Material: | Carbon Steel And Alloy Steel | Steel Grade: | 10 20 35 45 40X |
---|---|---|---|
Standard: | GOST9567 | Shape: | Round |
Applications: | Automobile, Machinery Engineering, Autoparts Etc. | Size Range: | O.D.:6-168mm W.T.:1-15mm L:max12000mm |
Production Method: | Seamless Cold Drawn | ||
Highlight: | precision steel pipe,precision pipes and tubes |
Product Description
GOST9567 10 20 35 45 40X 30ХГСА Steel Tubes-Precision Steel Tubes
GOST9567 Precision steel tubes
TORICH is specialized in manufacturing cold drawn precision steel tube according to technical standard of GOST9567.
precision carbon steel tube is usually manufactured from round billet to hollow tubes, then after several cold drawn process to the final diemenion with target size tolerances and mechanical properties.
Applications of carbon steel precision tube:
Automobile, Machinery Engineering, Autoparts etc.
Size range of cold-drawn precision seamless steel tube:
O.D.:6-168mm W.T.:1-15mm L:max12000mm
Chemical Composition(%,max) for carbon steel precision tube:
Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P | Cu |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.3 | - | - | - | - |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.25 | - | 0.03 | 0.025 | 0.3 |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.3 | - | 0.04 | 0.035 | 0.3 |
45 | 0.42--0.45 | 0.17-0.37 | 0.50-0.80 | 0.25 | - | - | - | - | - |
40X | 0.36-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.3 | - | 0.035 | 0.035 | 0.3 |
30ХГСА | 0.28-0.34 | 0.90-1.20 | 0.80-1.10 | 0.80-1.10 | 0.3 | - | 0.005 | 0.025 | - |
Mechanical Properties:
Steel Grade | Tensile Strength, N/mm2 (min) | Yield Strength, N/mm 2 (min) | Elongation, %(min) |
10 | 343 | 206 | 24 |
20 | 412 | 245 | 21 |
35 | 510 | 294 | 17 |
45 | 589 | 323 | 14 |
40X | 618 | - | 14 |
30ХГСА | 491 | - | 18 |
Production and Quality Inspection:
Enter Your Message