JIS G3441 Welded Steel Tubes Cold Drawn Carbon Steel Tube For Machine Purposes
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | TORICH |
Certification: | ISO 9001-2008 , TS 16949 , EN 10204.3.1 , DNV etc |
Model Number: | ASTM A513 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 tons |
Price: | 600-1200USD per ton |
Packaging Details: | oil antirust + in bundles |
Delivery Time: | 35-60days after order confirmed |
Supply Ability: | 60000tons annually |
Detail Information |
|||
Steel Grade: | 1010 1080 1020 Etc | Dimension: | 6-350mm*1-12.5mm *1200mm (max) |
---|---|---|---|
Applications: | For Machinery, Automotive Parts Industry | Material: | Carbon And Alloy |
Production Method: | Electric-Resistance-Welded And Cold Drawn | Shap: | Round |
Delivery Condition: | Sink-drawn, Normalizing,mandrel-drawn | ||
High Light: | welded steel pipe,electric resistance welded steel tube |
Product Description
Welded Steel Pipes Tubes , ASTM A513 DOM tubing , Cutting Length
Standard: ASTM A513
Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing
Cutting to specified length by customer.
Applications: for Machinery, Mechanical Engineer, Automotive Parts
Size range: O.D.:6-350mm W.T.:1-12.5mm L:max12000mm
Advantage:
Cutting For Customer
Good Packing with Pallet
Better Concentricity
Steel Grade and Chemical Compositions: | |||||||
Steel Grade | C | Mn | P | S | Si | Cr | Mo |
max | max | max | max | min | |||
1008 | 0.10 | 0.5 | 0.035 | 0.035 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 | |||
1018 | 0.14-0.20 | 0.30-0.60 | 0.035 | 0.035 | |||
1020 | 0.17-0.23 | 0.30-0.60 | 0.035 | 0.035 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 | |||
1035 | 0.31-0.38 | 0.60-0.90 | 0.035 | 0.035 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.08-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
As-Welded Tubing | |||||
1008 | 30 207 | 42 290 | 15 | 50 | |
1010 | 32 221 | 45 310 | 15 | 55 | |
1020 | 38 262 | 52 359 | 12 | 62 | |
1026 | 45 310 | 62 427 | 12 | 68 | |
1035 | 50 345 | 66 455 | 10 | 75 | |
4130 | 55 379 | 72 496 | 10 | 80 | |
4140 | 70 485 | 90 621 | 10 | 85 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Sink-Drawn Tubing | |||||
1008 | 38 262 | 48 331 | 8 | 65 | |
1010 | 40 276 | 50 345 | 8 | 65 | |
1020 | 50 345 | 60 414 | 8 | 70 | |
1026 | 55 379 | 70 483 | 7 | 77 | |
1035 | 70 483 | 80 552 | 7 | 82 | |
4130 | 50 345 | 70 483 | 20 | 100 | |
4140 | 65 448 | 90 621 | 20 | 105 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Normalizing Tubing | |||||
1008 | 23 159 | 38 262 | 30 | 65 | |
1010 | 25 172 | 40 276 | 30 | 65 | |
1020 | 35 207 | 50 345 | 25 | 75 | |
1026 | 40 276 | 60 414 | 25 | 80 | |
1035 | 45 310 | 65 448 | 20 | 85 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Mandrel-Drawn Tubing | |||||
1008 | 50 345 | 60 414 | 5 | 73 | |
1010 | 50 345 | 60 414 | 5 | 73 | |
1020 | 60 414 | 70 483 | 5 | 80 | |
1026 | 70 483 | 80 552 | 5 | 85 | |
1035 | 80 552 | 90 621 | 5 | 90 | |
4130 | 85 586 | 95 655 | 5 | 90 | |
4140 | 100 690 | 110 758 | 5 | 90 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Mandrel-Drawn Stress-Relieved Tubing | |||||
1008 | 45 310 | 55 379 | 12 | 68 | |
1010 | 45 310 | 55 379 | 12 | 68 | |
1020 | 55 379 | 65 448 | 10 | 75 | |
1026 | 65 448 | 75 517 | 10 | 80 | |
1035 | 75 517 | 85 586 | 10 | 85 | |
4130 | 80 552 | 90 621 | 10 | 87 | |
4140 | 95 655 | 105 724 | 10 | 90 |
Cutting and Carton Packing:
Deliver condition:
Enter Your Message