
GB/T 14291 Q235A / Q235B ERW Cold Drawn Welded Steel Pipes For Ore Pulp Transportation
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 tons | Price : | USD 600-1200 ton |
---|---|---|---|
Packaging Details : | oil antirust In hexagonal bundles | Delivery Time : | 35-60 days |
Supply Ability : | 60000 tons per year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 TS 16949 EN 10204.3.1 LR KR | Model Number: | SAE J526 |
Detail Information |
|||
Material: | Carbon Steel | Steel Grade: | St37.4, St35(E235), St45(E255), St52(E355),etc. |
---|---|---|---|
Standard: | SAE J526 | Shape: | Round |
Outer Diameter: | 4-60 Mm | Wall Thickness: | 0.5-8mm |
Application: | Auto Parts | Production Method: | Welded |
Characteristic: | High Accuracy, Excellent Brightness,high Cleanness Inside Wall | ||
High Light: | Low Carbon Precision Steel Tube,SAE J526 Welded Steel Tube,Automotive Industry Precision Welded Steel Tube |
Product Description
SAE J526 Welded Low Carbon Precision Steel Tube for Automotive Industry
SAE J526 is a standard specification for welded steel tubing used in automotive and other mechanical applications. This specification covers the requirements for welded carbon steel tubing used in hydraulic systems and fuel systems.
Chemical Composition:
Element | Maximum % |
---|---|
Carbon | 0.18 |
Manganese | 0.30-0.60 |
Phosphorus | 0.040 |
Sulfur | 0.050 |
Mechanical Properties:
Property | Value |
---|---|
Tensile Strength | 330 MPa (min) |
Yield Strength | 180 MPa (min) |
Elongation | 35% (min) |
Hardness (Rockwell) | B65 (max) |
Chemical composition(%,max):
Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P | Cu |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.3 | - | - | - | - |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.25 | - | 0.03 | 0.025 | 0.3 |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.3 | - | 0.04 | 0.035 | 0.3 |
45 | 0.42--0.45 | 0.17-0.37 | 0.50-0.80 | 0.25 | - | - | - | - | - |
40X | 0.36-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.3 | - | 0.035 | 0.035 | 0.3 |
30ХГСА | 0.28-0.34 | 0.90-1.20 | 0.80-1.10 | 0.80-1.10 | 0.3 | - | 0.005 | 0.025 | - |
Mechanical Properties:
Steel Grade | Tensile Strength, N/mm2 (min) |
Yield Strength, N/mm 2 (min) | Elongation, %(min) |
10 | 343 | 206 | 24 |
20 | 412 | 245 | 21 |
35 | 510 | 294 | 17 |
45 | 589 | 323 | 14 |
40X | 618 | - | 14 |
30ХГСА | 491 | - | 18 |
Enter Your Message