ASTM B673 N08925 Welded Steel Tube Nickel Iron Chromium Molybdenum Welded Pipe For General Purpose
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 TONS | Price : | 600-1000 USD per ton |
---|---|---|---|
Packaging Details : | Anti-Rust protection, in hexagonal bundles | Delivery Time : | 4-6 weeks |
Supply Ability : | 60000 tons per year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001:2008, ISO14001, TS16949 | Model Number: | ASTM A178 |
Detail Information |
|||
Standard: | SA178 | Production: | Electric Resistance Welding |
---|---|---|---|
Material: | Carbon Steel And Carbon Manganese Steel | Application: | For Boilers , Superheaters , Heat-Exchangers , Condensers |
Size: | 6-127mm*0.9-9.1mm | Reference: | ASTM A450/A450M |
High Light: | welded steel pipe,welding steel tubing |
Product Description
ASTM A178 Electric resistance welded carbon steel and carbon manganese steel boiler and superheater tubes
Applications: for Boilers,Superheaters, Heat-Exchangers, Condensers, Boiler flues, superheater flues and e ends
Material: Carbon Steel and carbon manganese steel
Production: Electric Resistance Welding
Size range: O.D.:6-127mm W.T.:0.9-9.1mm L: according to customer requirement
Steel Grade and Chemical Compositions: | |||||
Element | Grade A, Low-Carbon Steel | Grade C, Medium-Carbon Steel | Grade D, Carbon-Manganese Steel | ||
Carbon | 0.06-0.18 | 0.35 max | 0.27 max | ||
Manganese | 0.27-0.63 | 0.80 max | 1.00-1.50 | ||
Phosphorus, max | 0.035 | 0.035 | 0.030 | ||
Sulfur, max | 0.035 | 0.035 | 0.015 | ||
Silicon | - | - | 0.10 min |
Mechanical Properties | Grade A | Grade C | Grade D |
Tensil Strength: min ksi[Mpa] | 47[325] | 47[415] | 70[485] |
Yield Point: min ksi[Mpa] | 26[180] | 37[255] | 40[275] |
Elongation: | ≥35% | ≥30% | ≥30% |
Tolerance for OD and WT(SA-450/SA-450M) | |||||
OD in(mm) | + | - | WT in(mm) | + | - |
<1''(25.4) | 0.10 | 0.10 | ≤1.1/2''(38.1) | 20% | 0 |
1''~1.1''(25.4~38.1) | 0.15 | 0.15 | >1.1/2''(38.2) | 22% | 0 |
>1.1/2''~<2''(38.1~50.8 | 0.20 | 0.20 | |||
2''~<2.1/2''(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2''~<3''(63.5~76.2) | 0.30 | 0.30 | |||
3''~<4''(76.2~101.6) | 0.38 | 0.38 | |||
4''~<7.1/2''(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9''(190.5~228.6) | 0.38 | 1.14 |
Applications: for Boilers,Superheaters,Heat-Exchangers, Condensers
Reference Documents:
ASTM A450/A450M Specification for General Requirements for Carbon, Ferritic Alloy, and Austenitic Ally Steel Tubes
E213 Practice for Ultrasonic Examination of Metal Pipe and Tubing
E273 Practice for Ultrasonic Examination of Longitudinal Welded Pipe and Tubing
Enter Your Message