
DIN EN 10210-1 Hot Finished Heavy Wall Steel Tubing Thick Wall Steel Pipe For Manufacturing Pipelines
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 TONS | Price : | Negotiable |
---|---|---|---|
Packaging Details : | TORICH 1045/1020 Heavy Wall Tubing Cold Drawn Seamless Precision Cutting Tube Used for Manufacturing Nuts,packing in standard seaworthy packages. | Delivery Time : | 20-45 DAYS |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram | Supply Ability : | 50000 TONS PER YEAR |
Place of Origin: | Zhejiang,China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001,ISO14001,TS16949 | Model Number: | ASTM A519 |
Detail Information |
|||
Product Name: | TORICH 1045/1020 Heavy Wall Tubing Cold Drawn Seamless Precision Cutting Tube Used For Manufacturing Nuts | Keyword: | Heavy Wall Tubing |
---|---|---|---|
Material: | 1008,1010,1020,1026,1045,4130,4140, E235, E275, E315, E355, E470 C15, C22, 38Mn6, 41Cr4, 25CrMo4, 30CrMo4, 34CrMo4, 42CrMo4 | Shape: | Round |
Application: | For Seamless Circular Tubes Made Of Non-alloy And Alloy Steels For Mechanical And General Engineering Purposes. | Delivery Condition: | BK,BKW,BKS,GBK,NBK |
OD: | 5-420mm | WT: | 0.5-50mm |
Length: | Max12000mm | Brand: | TORICH |
High Light: | thick wall steel pipe,thick wall steel tube |
Product Description
Standard: ASTM A519, Seamless circular steel tubes for mechanical and general engineering purposes
- Technical delivery conditions Non-alloy and alloy steel tubes
Application: for seamless circular tubes made of non-alloy and alloy steels for mechanical and gneral engineering purposes.
Size range: O.D.: 5-420mm W.T.: 0.5-50mm L:max12000mm
Material:
1008,1010,1020,1026,1045,4130,4140,
E235, E275, E315, E355, E470
C15, C22, 38Mn6, 41Cr4,
25CrMo4, 30CrMo4, 34CrMo4, 42CrMo4
Delivery condition:
Normalizin rolling process or normalized by heat treatment in a furnance.
Manufacture:
The tubes are manufactured by Seamless Cold Drawn or Seamless Cold Rolling.
Steel Grade |
C | Si | Mn | P | |||
Steel Number |
max | max | max | max | |||
1.0308 | 0.17 | 0.35 | 1.20 | 0.035 | |||
1.0225 | 0.21 | 0.35 | 1.40 | 0.035 | |||
1.0236 | 0.21 | 0.30 | 1.50 | 0.035 | |||
1.0580 | 0.22 | 0.55 | 1.60 | 0.035 | |||
1.0536 | 0.16-0.22 | 0.10-0.50 | 1.3-1.70 | 0.035 |
tag:
Heavy Wall Tubing
Thick Wall Precision Seamless Tube
Thick Wall pipe
Precision Seamless Tube
Cutting Tube
TORICH 1045/1020 Heavy Wall Tubing Cold Drawn Seamless Precision Cutting Tube Used for Manufacturing Nuts
Enter Your Message