
GB/T 18984 Hot Rolled Seamless Steel Tubes For Low Temperature Service Piping
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 TONS | Price : | negotiable |
---|---|---|---|
Packaging Details : | EN10305-4 E235 +N Carbon Steel Seamless Precision Hydraulic Tube,6*1.0,8*1.5,10*1.5,16*1.5,25*3.0,packing in standard marine packages. | Delivery Time : | 20-35 DAYS |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram | Supply Ability : | 50000 TONS PER YEAR |
Place of Origin: | Zhejiang,China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO14001 TS 16949 | Model Number: | EN10305-4 |
Detail Information |
|||
Product Name: | EN10305-4 E235 +N Seamless Precision Hydraulic Tube,6*1.0,8*1.5,10*1.5,16*1.5,25*3.0 | Keyword: | Carbon Steel Seamless Hydraulic Tube |
---|---|---|---|
Material: | E215,E235,E355,1010,1020,1045,16Mn,etc | Application: | For Hydraulic And Pneumatic Power Systems |
Type: | Seamless Cold Drawn | Shape: | Round |
Length: | Max 12000mm | OD: | 5-420mm |
WT: | 0.5-50mm | Brand: | TORICH |
High Light: | cold drawn steel tube,cold drawn tubes |
Product Description
1. Standard:
EN10305-4 Cold drawn Precision Seamless Steel Pipes
2. Steel Grade:
E215,E235,E355, other materials upon agreement with customers.
3. Production method:
Cold drawing on the seamless steel tubes, to reach high accuracy on the OD and WT tolerance,
with certain heat treatment to achieve better mechanical properties for bending and pressure purposes
4. Size range:
O.D.:5-100mm W.T.:1-15mm L:max12000mm
5. Packing:
In Hexagonal Bundles, with anti-rust oil protection, with seaworthy packing
6. Deliver condition:
+NAfter the final cold drawing operation the tubes are normalized in a controlled atmosphere
Please specify the final heat treatment when sending the enquiry.
7. Inspection and testing:
Chemical analysis
Tensile test
Flattening test or Drift expanding test
Dimensional inspection
Visual examination
NDT for verification of leaking tightness
Steel Grade | C | Si | Mn | P | S | Al | |
Steel Name | Steel Number | max | max | max | max | max | min |
E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 | - |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | - |
Enter Your Message