
ST37 15Mo3 Heavy Wall Steel Pipe 4 Inch C45 For Manufacturing Pipelines
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 tons | Price : | 900-1500 USD/ton |
---|---|---|---|
Packaging Details : | In plywood case, In wooden box. | Delivery Time : | 30-45 days after order confirmed |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 60000 Ton per Year |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO 9001 ISO14001 TS16949 | Model Number: | DIN 2391 |
Detail Information |
|||
Characteristic: | Heavy Thick Wall Steel Pipe | Material: | ST37, C45 Etc |
---|---|---|---|
Production Method: | Cold Drawn | Package: | In Bundles Or As Per Requests |
End Protector: | Plain / Beveled | Length: | 1-12m |
Type: | Precision Steel Tube | MTC: | EN10204.3.1 |
High Light: | heavy wall steel pipe,thick wall steel tube |
Product Description
TORICH Seamless Carbon Mild 300mm Large Diameter ST37 15Mo3 High Pressure 4 Inch C45 Heavyr-caliber Heavy Thick Wall Steel Pipe
Size Range:
OD:20-300mm
WT: 5-50mm
Length: Max 12000mm
Characteristic:
Good OD and ID tolerance controlled to Technical Standard
Stable quality
Tolerances:
OD:
D 5 – 10 mm: ± 0.15 mm
D 11 – 30 mm: ± 0.30 mm
D 32 – 50 mm: ± 0.40 mm
D 51 – 140 mm: ± 0.8%
WT:
S 0.4 – 1 mm: ± 0.12 mm
S 1.2 – 5 mm: ± 10%
S 5.5 – 12 mm: ± 8%
Notes:
1. Steel grades: 10, 20, 35, 45, 10Mn2, 15Cr, 20Cr, 40Cr, 30CrMnSi, 15CrMo acc. to GOST 1050-88, GOST 19281-89, GOST 4543-71. Others steel grades are available subject to agreement.
2. Dimensions and tolerances acc. to GOST 8734-75.
3. Technical requirements acc. to GOST 8733-74.
4. Length from 1.5 to 11.5 m depending on diameter and wall thickness.
Standard | Steel Grade | C | Si | Mn | P | S |
EN 10305-1 | E215 | ≤0.10 | ≤0.05 | ≤0.70 | ≤0.025 | ≤0.025 |
E235 | ≤0.17 | ≤0.35 | ≤1.20 | ≤0.025 | ≤0.025 | |
E355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | |
DIN 2391 | St35 | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 |
St37.4 | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |
St45 | ≤0.21 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |
St52 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | |
GB/T 3639 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 | |
35 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≤0.030 | ≤0.030 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.030 | ≤0.030 | |
Q345B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.030 |
Production Steel Tube:
Eddy Current Test and Ultrasonic Test:
Packing:
Enter Your Message