
Automobile High Carbon Chromium 100cr6 Bearing Tube 16MnCr5
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | In bundles with seaworthy packing | Delivery Time : | 45-60days |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram | Supply Ability : | 6000ton |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | SO9001:2008 ,TS16949 | Model Number: | ASTM A209 T1 T1a T1b |
Detail Information |
|||
Product Name: | ASTM A209 T1 Seamless Alloy Steel Tubes | Standard: | ASTM A209 |
---|---|---|---|
Material: | T1 T1a T1b | Type: | Seamless |
Terms Of Trade: | FOB Or CIF | Brand: | TORICH |
Transportation: | Ocean, Air | Certificate: | ISO9001, TS16949 |
End Protector: | Plain | MTC: | En10204.3.2B |
High Light: | alloy steel tube,alloy steel seamless tube |
Product Description
ASTM A209 T1 T1a T1b Seamless Alloy Steel Tubes For Boiler and Superheater
Size range: O.D.: 6-420mm W.T.:1-50mm L: according to customer requirement
Steel Grade and Chemical Compositions:
Element | T1 | T1a | T1b |
Carbon | 0.10-0.20 | 0.15-0.25 | 0.14max |
Manganese | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 |
Phosphorus | 0.025 | 0.025 | 0.025 |
Sulfur max | 0.025 | 0.025 | 0.025 |
Silicon | 0.10-0.50 | 0.10-0.50 | 0.10-0.50 |
Molybdenum | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 |
Mechanical Properties:
Element | T1 | T1a | T1b |
Tensile strength min Mpa | 380 | 365 | 415 |
Yield strength min Mpa | 205 | 195 | 220 |
Elongation min % | 30 | 30 | 30 |
Manufacture:
Tubes are made by seamless process.
At the manufacturer’s option, tubing may be furnished either hot finished or cold finished.
Test and Inspection:
Enter Your Message