DIN 2440 St33-2 Structural Steel Pipe Medium-Weight Threaded Carbon Steel Tubes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5Tons | Price : | USD900-1500/Ton |
---|---|---|---|
Packaging Details : | Carbon Steel Tubes are packed in wooden boxes or hexagonal bundles in seaworthy packing. | Delivery Time : | 30-45 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 2000Tons per Year |
Place of Origin: | ZHEJIANG, CHINA | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001, ISO14001, TS16949 | Model Number: | GB/T699 |
Detail Information |
|||
Keyword: | Carbon Steel Tube | Standard: | GB/T699 |
---|---|---|---|
Grade: | 20#, 45#, 10#, 10#, 20#, 45#, 15Mn Etc | Surface: | Smooth And Oiled |
Shape: | Round | OD: | 4-420mm |
WT: | 0.5-50mm | Length: | 1-12m |
Usage: | Structural Purpose | Technique: | Hot Rolled |
High Light: | structural steel tubing,structural steel square tubing |
Product Description
Standard: GB/T699
Size Range: OD: 4-420mm
WT: 0.5-50mm
Length: 1-12m
Steel Grade: 08F, 10F, 15F, 10#, 20#, 45#, 15Mn, 20Mn, 25Mn etc
Features:
Smooth inner and outer surfaces
Available in a variety of outer diameter sizes
Good raw material quality
Narrow tolerance
Deliver condition:
1). Hot Rolled
2). Annealed
3). Normalizing
4). High temperature tempering
Steel Grade and Chemical Compositions:
Grade | C | Si | Mn | Cr | Ni | Cu |
max | ||||||
08F | 0.05-0.11 | ≤0.03 | 0.25-0.50 | 0.10 | 0.30 | 0.25 |
10F | 0.07-0.13 | ≤0.07 | 0.25-0.50 | 0.15 | 0.30 | 0.25 |
15F | 0.12-0.18 | ≤0.07 | 0.25-0.50 | 0.25 | 0.30 | 0.25 |
08 | 0.05-0.11 | 0.17-0.37 | 0.35-0.65 | 0.10 | 0.30 | 0.25 |
10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.30 | 0.25 |
15 | 0.12-0.18 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.30 | 0.25 |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.30 | 0.25 |
25 | 0.22-0.29 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.30 | 0.25 |
30 | 0.27-0.34 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.30 | 0.25 |
35 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.30 | 0.25 |
40 | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.30 | 0.25 |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.30 | 0.25 |
15Mn | 0.12-0.18 | 0.17-0.37 | 0.70-1.00 | 0.25 | 0.30 | 0.25 |
20Mn | 0.17-0.23 | 0.17-0.37 | 0.70-1.00 | 0.25 | 0.30 | 0.25 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.25 | 0.30 | 0.25 |
30Mn | 0.27-0.34 | 0.17-0.37 | 0.70-1.00 | 0.25 | 0.30 | 0.25 |
45Mn | 0.42-0.50 | 0.17-0.37 | 0.70-1.00 | 0.25 | 0.30 | 0.25 |
... | ... | ... | .. | ... | ... | ... |
1. Incoming Raw Material Inspection
2. Raw Material Segregation to avoid steel grade mix-up
3. Heating and Hammering End for Cold Drawing
4. Cold Drawing and Cold Rolling, on line inspection
5. Heat Treatment, +A, +SRA, +LC, +N, Q+T
6. Straightening-Cutting to specified length-Finished Measuring Inspection
7. Machanical Testing in own labs with Tensile Strength, Yield Strength, Elongation, Hardness, Impact, Mictrostruture etc
8. Packing and Stocking for Precision Steel Tube Cold Drawn Carbon Seamless Steel Pipe DIN2391 St35 St45 St37.0 St37.4 St52.0 St30Si
100% of our steel tubes are dimensionally checked
100% of our steel tubes are visually checked to assure they have a perfect surface condition and no surface defects.
100% eddy current test and ultrosonic test to eliminate longitudinal and transversal defects.
A: A professional steel pipes materials inventor, manufacturer and solution provider
A: Generally it is 7-14 days if the goods are in stock. or it is 30-60 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but need pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us
Enter Your Message