JIS G3441 Welded Steel Tubes Cold Drawn Carbon Steel Tube For Machine Purposes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 3 tons | Price : | 2USD-3USD/kg |
---|---|---|---|
Packaging Details : | In wooden box packaging. | Delivery Time : | 4-5weeks days |
Payment Terms : | L/C, T/T | Supply Ability : | 2000ton/year |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO 9001 TS16949 ISO14001 | Model Number: | SAE JS 526 B |
Detail Information |
|||
Material: | 1008 Or 1010 | Standard: | SAE J 526 |
---|---|---|---|
OD: | 4-10mm | WT: | 0.7mm |
Length: | Straight Length And Coil | Section Shape: | Round |
Secondary Or Not: | Non-secondary | Technique: | ERW |
Thickness: | 0.4 - 50 Mm | ||
High Light: | welded steel pipe,electric resistance welded steel tube |
Product Description
4.76 X0.5Welded Low-Carbon Steel Tubing SAE J 526 UNS G10080 and UNS G10100
Electric welded single wall steel tube is used is used for automobiles and refrigerator industries.
Most product features are quite similar to double wall tube.
Technical specification shall be meet with JAM101-94 and SAE JS526 b for automobile uses.
Dimension and specification
O.D.(mm) | Thickness(mm) | Weight(g/m) | Assurance Pressure(kg/cm3) |
4.00 | 0.50 | 43.21 | 250 |
4.20 | 0.50/0.70 | 45.68/60.50 | 250 |
4.76 | 0.70 | 70.18 | 250 |
6.00 | 0.70 | 91.61 | 250 |
6.35 | 0.70 | 97.66 | 250 |
8.00 | 0.7/1.0 | 126.18/172.85 | 200 |
9.53 | 0.7/1.0 | 152.63/210.63 | 200 |
10.0 | 0.7/1.0 | 160.75/222.24 | 200 |
Chemical Composition
C ≤ 0.12%
Mn ≤ 0.50%
P≤ 0.04%
S≤ 0.045%
Mechanical properties
Tensile strength ≥30kgf/mm2
Yield point ≥18kgf/mm2
Elongation(50mm)≥25%
Hardness(HR30T)≤ 65
Tolerance of wall thickness
+/-0.08mm
Enter Your Message