EN 10025-1 S235JR Structural Steel Tube Hot Rolled Seamless Steel Tube For Mechanical Manufacturing
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1 Ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | For GB13296 TORICH Seamless Stainless Steel Tubes for Boiler and Heat Exchanger packing in wooden boxes or hexagonal bundles | Delivery Time : | Withuin 30 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 25000 Tons/year |
Place of Origin: | Zhejiang , China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 TS16949 | Model Number: | GB/T 13296 |
Detail Information |
|||
Certification: | ISO 9001 ISO 14001 TS16949 | Aplication: | Boiler And Heat Exchanger |
---|---|---|---|
Steel Grade: | 304 316 | Shape: | Round |
Length: | 3-12m | OD: | 6-159mm |
WT: | 1-14mm | Brand: | TORICH |
Highlight: | seamless steel pipe,precision stainless steel tubing |
Product Description
Size Range:
OD:6-159mm
WT:1-14mm
Length: 3000mm-12000mm
Characteristic:
Good OD and ID tolerance controlled to Technical Standard
Stable quality
Steel grade and chemical composition
Number | Steel grade | Chemical Composition % | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Ti | ||
1 | 0Cr18Ni9 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~ 1.00 | 17.00~ 19.00 | — | — |
2 | 1Cr18Ni9 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~ 10.50 | 17.00~ 19.00 | — | — |
3 | 1Cr19Ni9 | 0.04~0.10 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~ 12.00 | 18.00~ 20.00 | — | — |
4 | 00Cr19Ni10 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00~ 12.00 | 18.00~ 20.00 | — | — |
5 | 0Cr18Ni10Ti | ≤0.08 | ≤1.00 | ≤3.00 | ≤0.035 | ≤0.030 | 9.00~ 12.00 | 17.00~ 19.00 | — | ≥5C |
6 | 1Cr18Ni11Ti | 0.04~0.10 | ≤0.75 | ≤2.00 | ≤0.030 | ≤0.030 | 9.00~ 13.00 | 18.00~ 20.00 | — | 4Xc~ 0.60 |
7 | 0Cr18Ni11Nb | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00~ 13.00 | 17.00~ 20.00 | — | — |
8 | 1Cr19Ni11Nb | 0.04~0.10 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00~ 13.00 | 17.00~ 20.00 | — | — |
9 | 0Cr17Ni12Mo2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00~ 14.00 | 18.00~ 20.00 | 2.00~ 3.00 | — |
10 | 1Cr17Ni12Mo2 | 0.04~0.10 | ≤0.75 | ≤2.00 | ≤0.030 | ≤0.030 | 11.0~ 14.00 | 16.00~ 20.00 | 2.00~ 3.00 | — |
What is your Guarantee?
1.SO9001:2008 and TS16949 certification, SGS, BV, TUV or other third party inspection is available.
2.High quality with competitive price.
3.Advanced technology, experienced engineer, ISO quality system for quality assurance and traceability.
Do you have agent or distributor in our country?
1.We are recruiting area agent and distributor all over the world, welcome to send us your mail or call us for detail discussion.
How is your production capability?
1.2000 tons monthly production capacity, 5000 tons monthly trading capability
GB/T 13296 TORICH seamless stainless steel tubes for boiler and heat exchanger
Enter Your Message