JIS G3441 Welded Steel Tubes Cold Drawn Carbon Steel Tube For Machine Purposes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 Ton | Price : | USD 2000-3000/Ton |
---|---|---|---|
Packaging Details : | Packing in wooden box,hexagonal bundles or other seaworthy ways. | Delivery Time : | 30 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 40000 Ton/Year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 TS 16949 | Model Number: | GB 12770 |
Detail Information |
|||
Product Name: | Welded Stainless Steel Tubes For Mechanical Structure GB/T 12770 | Material: | 304/304L 316/316L 321 302 310S |
---|---|---|---|
Surface: | Polishing | Application: | Mechanical Structure Purpose Or Decoration |
Shape: | Round | OD: | 4-1200mm |
WT: | 0.3-200m | Length: | 2-12m |
High Light: | welding steel tubing,electric resistance welded steel tube |
Product Description
Welded Stainless Steel Tubes for Mechanical Structure GB/T 12770
SPEC:
Material:304/304L 316/316L 321 302 310S
Size Range:OD:4-1200mm
WT:0.3-200mm
General Length:2-12m
Tolerance:
According to the following tables or customers’ request.
Table1Tolerance of OD
Classification | Nominal OD | Permissible Tolerance | ||
PC | PB | PA | ||
H T | <25 | ±0.20 | ±0.15 | ±0.10 |
≥25~<40 | ±0.30 | ±0.25 | ±0.20 | |
≥40~<63 | ±0.50 | ±0.30 | ±0.25 | |
≥63~<90 | ±0.60 | ±0.50 | ±0.40 | |
≥90~<159 | ±0.80 | ±0.65 | ±0.50 | |
≥159~<300 | ±0.8%D | ±0.7%D | ±0.5%D | |
≥300~<610 | ±0.1%D | ±0.8%D | ±0.6%D | |
≥10 | protocol | protocol | protocol | |
WC SP | <25 | ±0.15 | ±0.12 | ±0.10 |
≥25~<40 | ±0.20 | ±0.15 | ±0.13 | |
≥40~<50 | ±0.20 | ±0.18 | ±0.15 | |
≥50~<60 | ±0.25 | ±0.20 | ±0.18 | |
≥60~<90 | ±0.30 | ±0.28 | ±0.25 | |
≥90~<100 | ±0.40 | ±0.35 | ±0.30 | |
≥100~<200 | ±0.5%D | ±0.4%D | protocol | |
≥200 | protocol | protocol | protocol |
Table 2Tolerance of WT
Nominal WT | Permissible Tolerance |
<0.5 | ±0..10 |
≥0.5~1.0 | ±0.15 |
>1.0~2.0 | ±0.20 |
>2.0~<4.0 | ±0.30 |
≥4.0 | ±10%S |
Table 3 Bending Degree
Nominal Wall Thickness/mm | Bending Degree/(mm/m) |
≤108 | ≤1.0 |
>108~325 | ≤1.5 |
>325 | ≤2.5 |
Table4 The density of the steel and Calculation of Theoretic Weight
No. | Steel Grade | Density/(kg/dm3) | The formula after conversion |
1 | 12Cr18Ni9 | 7.93 | W=0.02491S(D-S) |
2 | 06Cr19Ni10 | ||
3 | 022Cr19Ni10 | 7.90 | W=0.02482S(D-S) |
4 | 06Cr25Ni20 | 7.98 | W=0.02507S(D-S) |
5 | 06Cr17Ni12Mo2 | 8.00 | W=0.02513S(D-S) |
6 | 022Cr17Ni12Mo2 | ||
7 | 06Cr18Ni11Ti | 8.03 | W=0.02523S(D-S) |
8 | 06Cr18Ni11Nb | ||
9 | 022Cr22Ni5Mo3N | 7.80 | W=0.02450S(D-S) |
10 | 022Cr23Ni5Mo3N | ||
11 | 022Cr25Ni7Mo4N | ||
12 | 022Cr18Ti | 7.70 | W=0.02491S(D-S) |
13 | 019Cr19Mo2NbTi | 7.75 | W=0.02435S(D-S) |
14 | 06Cr13Al | ||
15 | 022Cr11Ti | ||
16 | 022Cr12Ni | ||
17 | 06Cr13 |
Table A.1 Comparison table of stainless steel brands in each standard
Number | GB/T 20878-2007 | ASTM A 959-09 | JIS G 4303-2005 JIS G 4311-1991 | ISO/TS 15510: 2003 ISO 4955: 2005 | EN10088: 1-2005 | ROCT 5632-1972 | |||
Number | Unified digital code | New Brand | Old Brand | ||||||
1 | 13 | S30210 | 12Cr18Ni9 | 1Cr18Ni9 | S30200,302 | SUS302 | X10CrNi18-8 | X10CrNi18-8,1.4310 | 12X18H9 |
2 | 17 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | S30400,304 | SUS304 | X5CrNi18-10 | X5CrNi18-10,1.4301 | -- |
3 | 18 | S30403 | 022Cr19Ni10 | 00Cr19Ni10 | S30403,304L | SUS304L | X2CrNi19-11 | X2CrNi19-11,1.4306 | 03X18H11 |
4 | 35 | S31008 | 06Cr25Ni20 | 0Cr25Ni20 | S31008,310S | SUS310S | X12CrNi23-12 | X12CrNi23-12,1.4845 | 10X23H18 |
5 | 38 | S31608 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | S31600,316 | SUS316 | X5CrNiMo17-12-2 | X5CrNiMo17-12-2,1.4401 | -- |
6 | 39 | S31603 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | S31603,316L | SUS316L | X2CrNiMo17-12-2 | X2CrNiMo17-12-2,1.4404 | 03X17H14M2 |
7 | 55 | S32168 | 06Cr18Ni11Ti | 0Cr18Ni10Ti | S32100,321 | SUS321 | X6CrNiTi18-10 | X6CrNiTi18-10,1.4541 | 08X18H10T |
8 | 62 | S34778 | 06Cr18Ni11Nb | 0Cr18Ni11Nb | S34700,347 | SUS347 | X6CrNiNb18-10 | X6CrNiNb18-10,1.4550 | 08X18H12B |
9 | 70 | S22253 | 022Cr22Ni5Mo3N | 00Cr22Ni5Mo3N | S31803 | SUS329J3L | X2CrNiMoN22-5-3 | X2CrNiMoN22-5-3,1.4462 | -- |
10 | 71 | S22053 | 022Cr23Ni5Mo3N | 00Cr22Ni5Mo3N | S32205,2205 | -- | -- | -- | -- |
11 | 76 | S25073 | 022Cr25Ni7Mo4N | 00Cr25Ni7Mo4N | S32750,2507 | -- | X2CrNiMoN25-7-4 | X2CrNiMoN25-7-4,1.4410 | -- |
12 | 87 | S11863 | 022Cr18Ti | 00Cr17 | S43035,439 | X3CrTi17 | X3CrTi17,1.4510 | 08X17T | |
13 | 92 | S11972 | 019Cr19Mo2NbTi | 00Cr18Mo2 | S44400,444 | X2CrMoTi18-2 | X2CrMoTi18-2,1.4521 | -- | |
14 | 78 | S11348 | 06Cr13Al | 00Cr13Al | S40500,405 | SUS405 | X6CrAl13 | X6CrAl13,1.4002 | -- |
15 | 80 | S11163 | 022Cr11Ti | 00Cr12Ti | S40900 | X2CrTi12 | X2CrTi12,1.4512 | -- | |
16 | 82 | S11213 | 022Cr12Ni | 00Cr12Ni | S40977 | -- | X2CrNi12 | X2CrNi12,1.4003 | -- |
17 | 97 | S41008 | 06Cr13 | 0Cr13 | S41008,410S | X6Cr13 | X6Cr13,1.4000 | 08X13 |
Characteristic:
Good concentricity
Good surface quality
Good OD and ID tolerance
High Precision
Stable quality
Smooth Roughness
TORICH QUALITY ASSURANCE
Processing:Single-sided automatic arc welding or Double-sided automatic arc welding
Technical Delivery Conditions:Heat treatment+pickling or NBK
Widely used in the field of:Construction & Decoration
Product Images:
Enter Your Message