Brand Name: | TORICH |
Model Number: | GB/T 3094 |
MOQ: | 0.5Ton |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 Ton/Year |
Steel Grade:
10#/ 20#/ 35#/ 45#/ Q195/ Q215/ Q235/ Q295/ Q345/ Q390
Application:
Used in structural parts, tool and machinery parts
Production method:
Cold drawn
Tube Type:
Seamless tube according to the Chinese standard GB/T 3094, or welded tube according to customers' request
Tolerance:
According to the following tables, or according to customers’ request.
Tolerance for the width | |||
Size(mm) | Tolerance(mm) | ||
General | High Grade | ||
Width A / B | ≤30 | ±0.30 | ±0.20 |
>30-50 | ±0.40 | ±0.30 | |
>50-75 | ±0.80%A ±0.80%B | ±0.70%A ±0.70%B | |
>75 | ±1%A ±1%B | ±0.8%A ±0.8%B |
Tolerance for wall thickness | |||
Size(mm) | Tolerance(mm) | ||
General | High Grade | ||
Width A / B | ≤1.0 | ±0.18 | ±0.12 |
>1.0-3.0 | +15% WT -10% WT | +12.5% WT -10% WT | |
>3.0 | +12.5% WT -10% WT | ±10% WT |
Edge bumpiness for the Tube:
According to the following tables, or according to customers’ request.
Edge bumpiness | |||
Size(mm) | Tolerance(mm) | ||
General | High Grade | ||
Width A / B | ≤30 | 0.20 | 0.10 |
>30-50 | 0.30 | 0.15 | |
>50-75 | 0.80% | 0.50% | |
>75 | 0.90% | 0.60% |
Bending:
For General tube, the bending should be ≤4.0mm/m, and the total straightness should be ≤0.4%.
For High Grade tube, the bending should be ≤2.0mm/m, and the total straightness should be ≤0.2%.
Mechanical Property:
Steel Grade | Tensile Strength MPa | Yield Strength MPa | Elongation % |
No less than | |||
10 | 335 | 205 | 24 |
20 | 390 | 245 | 20 |
35 | 510 | 305 | 17 |
45 | 590 | 335 | 14 |
Q195 | 315 | 195 | 22 |
Q215 | 335 | 215 | 22 |
Q235 | 375 | 235 | 20 |
Q295 | 430 | 295 | 22 |
Q345 | 510 | 345 | 21 |
Q390 | 530 | 390 | 18 |
Shape of ends:
Both ends of the pipe should be cut to a complete end surface perpendicular to the axis and burs shall be removed from the ends.
Delivery condition:
Cold Drawn, heat treatment is also acceptable.
Product Images: