ASTM A999 TP304H Stainless Steel Tube Alloy And Stainless Steel Pipe For General Requirements
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1 pc | Price : | negotiable |
---|---|---|---|
Packaging Details : | Packed in bundles or wooden box or upon request | Delivery Time : | 30-60days |
Payment Terms : | T/T, L/C | Supply Ability : | 10000tons per year |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | ISO9001 TS16949 ISO14001 | Model Number: | ASTM A269 |
Detail Information |
|||
Wall Thickness: | 0.1-2mm | Diameter: | 0.4-12mm |
---|---|---|---|
Length: | Cut For Your Requested | Application: | Aerospace / Electronics |
Steel Grade: | 300 Series | Type: | Welded |
High Light: | stainless steel round tube,stainless tube steel |
Product Description
Seamless Stainless Capillary Tube 304 , 316 For Aerospace / Electronics
Carbide electric wire
Tungsten electrode wire
Electrode tubes for piercer
Diameter : 0.4-12mm
Wall thickness : 0.1-2mm
Length : 200-6000mm Upon customer's request
Application:
Carbide electrode wire for CNC-EDM micro pore drilling machine
Necessary electrode tools for a variety of small pore EDM machine
for Needles Precision Electronics Medical device industry Instrument tubing etc
Widely used in the field of:
Aerospace
Electronics
Scientific research
Chemical industry
Medical apparatus
Instrument areas
Stainless Grade: 304,304L,316, 321, 310S,4J29,4J36
Aluminum grade: L2Y2, LF21
Brass grade: T2, H62, H65, H68
Special grade would be according to customer's special requirement.
Production method: Seamless and Welded
Delivery condition: Bright Annealed Polish
Tolerance is -0.03mm ~ +0.03mm
Characteristic: Minor diameter Precision Bright surface Clean inside
Application:
The tubes can be used in many applications where a very small I.D. is required
Custom the tube for you : Cutting short length Cross Hole ID Chamfer
Carbide electrode wire (hard wire)and pure tungsten alloy electrode wire(soft wire),are mainly used in punching and micro machine.
These products could be produced according to customer requirements.
Specification for carbide electrode wire:OD 0.05mm-0.50mm,L300/400mm,accuracy up to±0.001
Specification for pure tungsten alloy electrode wire:OD 0.05mm-0.50mm,L300/400mm,accuracy up to±0.001
OD mm | Lmm | material | |
hard alloy | pure tungsten alloy | ||
0.05 | 300/400 | o | o |
0.06 | 300/400 | o | o |
0.07 | 300/400 | o | o |
0.08 | 300/400 | o | o |
0.09 | 300/400 | o | o |
0.10 | 300/400 | o | o |
0.11 | 300/400 | o | o |
- | - | o | o |
- | - | o | o |
- | - | o | o |
0.5 | 300/400 | o | o |
Porous electrode capillary tube
ODmm | copper bass | ODmm | copper bass | OD mm | copper bass |
length mm | length mm | length mm | |||
1.00 | 400 | 1.70 | 400 | 2.60 | 400 |
1.05 | 400 | 1.80 | 400 | 2.70 | 400 |
1.10 | 400 | 1.90 | 400 | 2.80 | 400 |
1.20 | 400 | 2.00 | 400 | 2.90 | 400 |
1.30 | 400 | 2.10 | 400 | 3.00 | 400 |
1.35 | 400 | 2.20 | 400 | 3.50 | 600 |
1.40 | 400 | 2.30 | 400 | 4.00 | 600 |
1.45 | 400 | 2.40 | 400 | 4.50 | 600 |
1.50 | 400 | 2.45 | 400 | 5.00 | 600 |
1.60 | 400 | 2.50 | 400 | 6.00 | 600 |
Single-hole electrode capillary tube
ODmm | copper bass | ODmm | copper bass | OD mm | copper bass |
length mm | length mm | length mm | |||
0.20 | 200 | 0.65 | 400 | 1.20 | 400 |
0.25 | 250 | 0.70 | 400 | 1.25 | 400 |
0.30 | 400 | 0.73 | 400 | 1.26 | 400 |
0.33 | 400 | 0.75 | 400 | 1.30 | 400 |
0.35 | 400 | 0.80 | 400 | 1.35 | 400 |
0.40 | 400 | 0.83 | 400 | 1.40 | 400 |
0.45 | 400 | 0.85 | 400 | 1.50 | 400 |
0.50 | 400 | 0.90 | 400 | 1.60 | 400 |
0.53 | 400 | 0.92 | 400 | 1.70 | 400 |
0.55 | 400 | 0.95 | 400 | 1.80 | 400 |
0.58 | 400 | 1.00 | 400 | 1.90 | 400 |
0.60 | 400 | 1.05 | 400 | 2.00 | 400 |
0.63 | 400 | 1.10 |
Enter Your Message