Brand Name: | Torich |
Model Number: | ASTM A178 |
MOQ: | 5MT |
Price: | USD700-900 |
Payment Terms: | L/C, T/T |
Supply Ability: | 60000MT/year |
ASTM A178 Electric resistance welded carbon steel and carbon manganese steel boiler and superheater tubes
Applications: for Boilers,Superheaters, Heat-Exchangers, Condensers, Boiler flues, superheater flues and e ends
Material: Carbon Steel and carbon manganese steel
Production: Electric Resistance Welding
Size range: O.D.:6-127mm W.T.:0.9-9.1mm L: according to customer requirement
Steel Grade and Chemical Compositions: | |||||
Element | Grade A, Low-Carbon Steel | Grade C, Medium-Carbon Steel | Grade D, Carbon-Manganese Steel | ||
Carbon | 0.06-0.18 | 0.35 max | 0.27 max | ||
Manganese | 0.27-0.63 | 0.80 max | 1.00-1.50 | ||
Phosphorus, max | 0.035 | 0.035 | 0.030 | ||
Sulfur, max | 0.035 | 0.035 | 0.015 | ||
Silicon | - | - | 0.10 min |
Mechanical Properties | Grade A | Grade C | Grade D | ||
Tensile Streghth: min ksi[Mpa] | 47[325] | 60[415] | 70[485] | ||
Yield Point: min ksi[Mpa] | 26[180] | 37[255] | 40[275] | ||
Elongation: | ≥35% | ≥30% | ≥30% |
Tolerance for OD and WT(SA-450/SA-450M) | |||||
OD in(mm) | + | - | WT in(mm) | + | - |
<1''(25.4) | 0.10 | 0.10 | ≤1.1/2''(38.1) | 20% | 0 |
1''~1.1''(25.4~38.1) | 0.15 | 0.15 | >1.1/2''(38.2) | 22% | 0 |
>1.1/2''~<2''(38.1~50.8 | 0.20 | 0.20 | |||
2''~<2.1/2''(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2''~<3''(63.5~76.2) | 0.30 | 0.30 | |||
3''~<4''(76.2~101.6) | 0.38 | 0.38 | |||
4''~<7.1/2''(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9''(190.5~228.6) | 0.38 | 1.14 |
Heat treatment:
After welding, all tubes are heat treated at a temperature of 1650℉ (900℃) or higher and followed by cooling in air or in the cooling chamber of a controlled atmosphere furnace.
Cold-Drawn tubes are heat treated after the final cold-draw pass at a temperature of 1200℉(650℃)or higher.
Tests and Inspection:
Tensile Test
Crush Test
Mechanical Test
- Flattening Test
- Flange Test
Reference Documents:
ASTM A450/A450M Specification for General Requirements for Carbon, Ferritic Alloy, and Austenitic Ally Steel Tubes
E213 Practice for Ultrasonic Examination of Metal Pipe and Tubing
E273 Practice for Ultrasonic Examination of Longitudinal Welded Pipe and Tubing