DIN 2440 St33-2 Structural Steel Pipe Medium-Weight Threaded Carbon Steel Tubes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5MT | Price : | USD600-900 per ton |
---|---|---|---|
Packaging Details : | In anti rust protection in bundles with seaworthy packing | Delivery Time : | 30~40days |
Supply Ability : | 7000MT/Month |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | GB/T 19001-2008 , ABS , CCS , DNV , GL | Model Number: | DIN 2440 2441&EN10255 |
Detail Information |
|||
Dimension:: | 6-168mm*1-30mm*below12000mm | Application:: | For Converyance Of Fuilds As Well As For Other Applications |
---|---|---|---|
Product Name:: | Structural Steel Pipe | Grade:: | S195T |
High Light: | cold formed steel tube,structural steel square tubing |
Product Description
DIN 2440 2441&EN10255 S195T Non-Alloy Steel Tubes , Structural Steel Pipe
DIN 2440 2441&EN10255 Non-alloy steel tubes,suitable for welding and threading
Applications: for converyance of fuilds as well as for other applications
Size range: O.D.:6-350mm W.T.:1-30mm L:below 12000mm
Manufacture: The tbes are manufactured by seamless or longintudinally welding process.
Chemical composition:
Steel grade | C | Mn | P | S | |
Steel name | Steel number | max | max | max | max |
S 195T | 1.0026 | 0.2 | 1.4 | 0.035 | 0.030 |
Note: Special steel grade is also available, according to customer request.
Mechanical properties:
Steel Grade | Upper yield strength | Tensil Strength Rm | Elongation | ||||
Steel name | Steel number | ReH min for Wall Thickness | |||||
A min.% | |||||||
Mpa | |||||||
S 195T | 1.0026 | 195 | 320-520 | 20 |
Dimensions,diameter toerance and mass per unit tength:
Specified outside diamerters D (mm) | Threade Size R | Outside diameter | H Heavy series | M Medium series | |||||
Wall Thickness T (mm) | Mass per unit Length of bare tube | Wall Thickness T (mm) | Mass per unit Length of bare tube | ||||||
Max (mm) | Min (mm) | ||||||||
Plain end (kg/m) | Socketed (kg/m) | Plain end (kg/m) | Threade and socketed (kg/m) | ||||||
10.2 | 1/8 | 10.6 | 9.8 | 2.6 | 0.487 | 0.490 | 2.0 | 0.404 | 0.407 |
13.5 | 1/4 | 14.0 | 13.2 | 2.9 | 0.765 | 0.769 | 2.3 | 0.641 | 0.645 |
17.2 | 3/8 | 17.5 | 16.7 | 2.9 | 1.02 | 1.03 | 2.3 | 0.839 | 0.845 |
21.3 | 1/2 | 21.8 | 21.0 | 3.2 | 1.44 | 1.45 | 2.6 | 1.21 | 1.22 |
26.9 | 3/4 | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | 2.6 | 1.56 | 1.57 |
33.7 | 1 | 34.2 | 33.3 | 4.0 | 2.93 | 2.95 | 3.2 | 2.41 | 2.43 |
42.4 | 11/4 | 42.9 | 42.0 | 4.0 | 3.79 | 3.82 | 3.2 | 3.10 | 3.13 |
48.3 | 11/2 | 48.8 | 47.9 | 4.0 | 4.37 | 4.41 | 3.2 | 3.56 | 3.60 |
60.3 | 2 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | 3.6 | 5.03 | 5.10 |
76.1 | 21/2 | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | 3.6 | 6.42 | 6.54 |
88.9 | 3 | 89.5 | 88.0 | 5.0 | 10.3 | 10.5 | 4.0 | 8.36 | 8.53 |
114.3 | 4 | 115.0 | 113.1 | 5.4 | 14.5 | 14.8 | 4.5 | 12.2 | 12.5 |
139.7 | 5 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | 5.0 | 16.6 | 17.1 |
165.1 | 6 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 | 5.0 | 19.8 | 20.4 |
Enter Your Message