DIN 2440 St33-2 Structural Steel Pipe Medium-Weight Threaded Carbon Steel Tubes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5MT | Price : | USD600-900 per ton |
---|---|---|---|
Delivery Time : | 30~35days | Supply Ability : | 6000MT/Month |
Place of Origin: | China | Brand Name: | Torich |
---|---|---|---|
Certification: | TS16949 , KR , RINA , DNV , GL , PED | Model Number: | Gost8733 Gost8734 |
Detail Information |
|||
Dimension:: | 6-168mm*1-15mm*12000mm | Application:: | For Structural, Liquid Transportation, Boilers Etc |
---|---|---|---|
Grade:: | 10 , 20 , 35 , 45 , 10G2 , 15X , 20X | Section Shape:: | Round |
Material:: | Carbon Steel | Product Name:: | Structural Steel Pipe |
Highlight: | structural steel tubing,structural steel square tubing |
Product Description
Structural Steel Pipe , Gost8733 Gost8734 Carbon Steel Pipes
Gost8733 Gost8734 Seamless Cold and Warm Deformed pipes
Applications: For Structural, liquid transportation, boilers etc
Size range: O.D.:6-350m W.T.:1-50mm L:max12000mm
Steel Grade | Tensile strength, σв, MPa (kgs/mm ) | Yield strength, σт, MPa, (kgs/mm ) | Elongation, δs, % | Brinell hardness (provided wall thickness over 10 mm) | |
Min | Diameter impression mm,min | Hardness number HB,max | |||
10(St37.00) | 343(35) | 206(21) | 24 | 5.1 | 137 |
20(St44.00) | 412(42) | 245(25) | 21 | 4.8 | 156 |
35 | 510(52) | 294(30) | 17 | 4.4 | 187 |
45 | 589(60) | 323(33) | 14 | 4.2 | 207 |
10G2 | 422(43) | 245(25) | 22 | 4.3 | 197 |
15X | 412(42) | - | 19 | 4.5 | 179 |
20X | 431(44) | - | 17 | 4.5 | 179 |
40X | 618(63) | - | 14 | 4.1 | 217 |
30XGCA | 491(50) | - | 18 | 4 | 229 |
15XM | 431(44) | 226(23) | 21 | - | - |
Gost8733 Gost8734 Seamless Cold and Warm Deformed pipes
Applications: For Structural, liquid transportation, boilers etc
Size range: O.D.:6-350m W.T.:1-50mm L:max12000mm
Steel Grade | Tensile strength, σв, MPa (kgs/mm ) | Yield strength, σт, MPa, (kgs/mm ) | Elongation, δs, % | Brinell hardness (provided wall thickness over 10 mm) | |
Min | Diameter impression mm,min | Hardness number HB,max | |||
10(St37.00) | 343(35) | 206(21) | 24 | 5.1 | 137 |
20(St44.00) | 412(42) | 245(25) | 21 | 4.8 | 156 |
35 | 510(52) | 294(30) | 17 | 4.4 | 187 |
45 | 589(60) | 323(33) | 14 | 4.2 | 207 |
10G2 | 422(43) | 245(25) | 22 | 4.3 | 197 |
15X | 412(42) | - | 19 | 4.5 | 179 |
20X | 431(44) | - | 17 | 4.5 | 179 |
40X | 618(63) | - | 14 | 4.1 | 217 |
30XGCA | 491(50) | - | 18 | 4 | 229 |
15XM | 431(44) | 226(23) | 21 | - | - |
Enter Your Message