DIN 2440 St33-2 Structural Steel Pipe Medium-Weight Threaded Carbon Steel Tubes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 tons | Price : | 500-1000 USD |
---|---|---|---|
Packaging Details : | Anti rust protection, in bundles with seaworthy packing. | Delivery Time : | 4-6 weeks |
Payment Terms : | L/C, T/T | Supply Ability : | 50000 tons per year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001:2008, ISO14001:2008, TS16949 | Model Number: | ASTM A106/API 5L/ A53 |
Detail Information |
|||
Standard: | ASTM A106 | Materail: | Gr B Carbon Steel |
---|---|---|---|
Application: | Structure, High Temperature, Liquid Transportation | ||
High Light: | structural steel tubing,cold formed steel tube |
Product Description
ASTM A106 Seamless Carbon Steel Tubes for high-temperature service
Size range: O.D.:6-711mm W.T.:1-15mm L:max12000mm
Steel Grade and Chemical Compositions:
Steel Grade | C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
max | max | max | min | max | max | max | max | max | ||
A | 0.25 | 0.27~0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.27~1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.27~1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Mechanical Properties:
Grade | Tensil Strength Mpa | Yield Point Mpa | Elongtation % |
A | ≥330 | ≥205 | 20 |
B | ≥415 | ≥240 | 20 |
C | ≥485 | ≥275 | 20 |
Applications: for high temperature service
Enter Your Message