ASTM A182 304 Stainless Steel Tube Austenitic Stainless Steel Pipe For High-Temperature Service
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1kgs | Price : | negotiable |
---|---|---|---|
Packaging Details : | in bundles with seaworthy packing | Delivery Time : | 45-60 days |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram | Supply Ability : | 60000ton/year |
Place of Origin: | CHINA | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001, TS16949 | Model Number: | SS201 304 316 |
Detail Information |
|||
Product Name: | Syringe Needle Tube | Standard: | ASTM A269 |
---|---|---|---|
Technique: | Welded | Section Shape: | Round |
Certification: | ISO9001, TS16949 | Alloy Or Not: | No |
Secondary Or Not: | Non-secondary | Special Tube: | Medical Micro Tube |
Surface: | Polished | Shipment: | Ocean/ Air |
High Light: | stainless steel round tube,stainless tube steel |
Product Description
201 304 316 Welded Stainless Steel Capillary Tube For Syringe Needle
Name | Syringe Needle Tube |
Standard | ASTM A213,ASTM A312,ASTM A789,ASTM A790 |
Material Grade | 201/202/304/316/S31803/S32750 |
Outer Diameter | 0.1mm--219.1mm |
Thickness | 0.05mm - 20mm |
Length | ≤12000mm or as per customer request |
Tolerance | a) Outer Diameter: +/- 0.2mm |
b) Thickness: +/- 10% OR as customer request | |
c) Length: +/- 10mm | |
Surface | Satin / Hairline :180#, 320# |
Polish : 400# ,600# ,800# or Mirror surface | |
Pickling | |
Application | Decoration ,( Processed into railings, handrails, doors and Windows ),medical,industry,etc |
Packaing | Plastic bag/woven packing(please send details packing to us if you have other requirements) |
Seamless Welded Tubing (TYPE) |
Material | Min. Burst pressure (PSI) | Min. Collapse pressure (PSI) | Load at Min. 0.2% YS (IBS) | Load at Typical UTS (IBS) |
1/8" × 0.028" | 316L | 29,531 | 9,487 | 256 | 768
|
1/8" × 0.035" | 316L | 36,914 | 11,132 | 297 | 891 |
1/4" × 0.035" | 316L | 18,676 | 6,540 | 709 | 2,128 |
1/4" × 0.049" | 316L | 26,146 | 8,635 | 928 | 2,785 |
1/4" × 0.065" | 316L | 34,684 | 10,666 | 1,133 | 3,400 |
3/8" × 0.035" | 316L | 12,500 | 4,583 | 1,122 | 3,365 |
3/8" × 0.049" | 316L | 17,500 | 6,183 | 1,506 | 4,517 |
1/2" × 0.035" | 316L | 9,394 | 3,522 | 1,534 | 4,602 |
1/2" × 0.049" | 316L | 13,151 | 4,799 | 2,083 | 6,248 |
1/2" × 0.065" | 316L | 17,445 | 6,167 | 2,665 | 7,995 |
1/2" × 0.083" | 316L | 22,276 | 7,587 | 3,262 | 9,786 |
Enter Your Message