
GB/T 18984 Hot Rolled Seamless Steel Tubes For Low Temperature Service Piping
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 Tons | Price : | negotiable |
---|---|---|---|
Packaging Details : | Anti Rust Oil Protection, in seaworthy packing | Delivery Time : | 4-6 Weeks |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1000 Tons Per Month |
Place of Origin: | Zhejiang | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO | Model Number: | 4130 |
Detail Information |
|||
Thickness: | 2 - 30 Mm | Grade: | 20#, 45#, 16Mn, A53(A,B), A106(B,C), 15CrMo, Q345, |
---|---|---|---|
Outer Diameter: | 30 - 250 Mm | Surface Treatment: | As Client's Request |
High Light: | cold drawn steel tube,cold drawn tubes |
Product Description
Cold Drawn Steel Tube, or Cold Rolled Steel Tube, usually help us to change the size of seamless pipe material.
In order to satisfy every client's request for size not standard, we can use deep work to change od, id, wt to meet them.
Material such as ASTM A53, A106, CK45, S45C, E355, ST52, STKM11A, STKM13A, STKM13C, SAE4140, AISI1020,1045 and so on.
Equipped with saws CNC skived and roller burnished machine, we can do honing or SRB on inner tube.
Tolerance can up to H8, H9,
Inner roughness: Ra0.4micron(max)
Straightness: 1:1000 or as customized
Usage: can be used for main body of hydraulic cylinder directly or other hydraulic parts
20-42CrMo Steel Round Bar
Grade
|
Diameter(mm) | Standard | C | Si | Mn | P | S | Ni | Cu | Cr | Mo |
20CrMo | 18-60 | GB/T | 0.17-0.24 | 0.17-0.37 | 0.400.70 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | 0.80-1.10 | 0.15-0.25 |
30Mo | 18-60 | GB/T | 0.26-0.34 | 0.17-0.37 | 0.400.70 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | 0.80-1.10 | 0.15-0.25 |
35Mo | 18-60 | GB/T | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | 0.80-1.10 | 0.15-0.25 |
42Mo | 18-60 | GB/T | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | 0.9-1.2 | 0.15-0.25 |
Enter Your Message