Small Diameter Hydraulic Cylinder Tube Carbon Steel Seamless With Thick Wall
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 tons | Price : | USD900-1200 PER TON |
---|---|---|---|
Packaging Details : | Seamless Cold Drawn Honed Steel Tube for Hydraulic Cylinder from TORICH,packing in standard marine package. | Delivery Time : | Within 30 days |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram | Supply Ability : | 50000 tons per year |
Place of Origin: | Zhejinag,China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001, ISO14001 ,TS14969 | Model Number: | EN10305-4 |
Detail Information |
|||
Product Name: | Seamless Cold Drawn Honed Steel Pipes For Hydraulic Cylinder From TORICH | Keyword: | Honed Tube |
---|---|---|---|
Application: | For Gas Cylinder Applications, Oil Cylinders/Telescopic Cylinders | Type: | CDS |
Material: | E235, E355,E215 ST52,etc | Shape: | Round |
Length: | Max 12000mm | OD: | 6-380mm |
WT: | 1-35mm | Brand: | TORICH |
Highlight: | honed hydraulic cylinder tubing,honed hydraulic cylinder tube |
Product Description
EN10305-1 Telescopic Cylinders Gas Cylinder Tube with Cold Processing Production
Standard: EN10305-1 Seamless Cold Drawn/Rolling Steel Tubes
Steel Tubes for precision applications.
Applications: for Gas Cylinder Applications, Oil Cylinders/Telescopic Cylinders
Size Range: O.D.:6-380mm W.T.:1-35mm L:max12000mm
Steel Grade: E235, E355,E215 etc
Note: Special steel grade is also available, according to customer request.
aRm: tensile strength; ReH: upper yield strength; A: elongation after fracture
b 1Mpa=1N/mm2
c Depending on the degree of cold work in the finishing pass the yield strength may nearly be as high as the tensile strength.
For calculation purposes the following relations are recommended:
for delivery condition +C: ReH ≥0.8 Rm
for delivery condition +LC: ReH ≥0.7 Rm
Mechanical properties at room temperature | |||||||||||||
Steel Grade | Minimum values for the delivery condition | ||||||||||||
Steel Name | Steel Nubmer | (+Cc) | (+LCc) | (+SR) | (+Ad) | (+N) NBK | |||||||
Rm Mpa | A % | Rm Mpa | A % | Rm Mpa | ReH Mpa | A % | Rm Mpa | A % | Rm Mpa | ReH Mpa | A % | ||
E215 | 1.0212 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290-430 | 215 | 30 |
E235 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 350 | 16 | 315 | 25 | 340-480 | 235 | 25 |
E355 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 450 | 10 | 450 | 22 | 490-630 | 355 | 22 |
Enter Your Message