Brand Name: | TORICH |
Model Number: | ASTMA214 |
MOQ: | 5 |
Price: | 800-1200USD/Tons |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
competitive Advantage:
100% good quality and price
The best service in steel field.. Including after-sales service
Reasonable price. We only illing to do business with sincere buyers.
We could produce this pipe according American standard.
We are also a manufacturer,so we can provide the products in conformity with your requirements
rapidly Our company has rich technical force and advanced production equipment and coordinated
advanced test equipment and method.Name: ASTM A214 Electric-Resistance-Welded Carbon Steel Heat-exchanger and Condenser Tubes
Brand: TORICH
Material: Electric-Resistance Welded Pipes
O.D: 0-76.2mm
W.T: 0.4-3.2mm
Payment : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Surface Condition: Be free of scale
Packing : Oil protection in bundles or in carton boxes or wooden boxes
Applications: Heat-exchangers , Condensers
Heat Treatment
After welding , all tubes shall be heat treated at a temperature of 1650ºF (900ºC) or higher and followed by cooling in air or in the cooling chamber of a controlled atmosphere furnace.
Chemical Composition
Carbon , max% 0.18
Manganese, % 0.27-0.63
Phosphorus max% 0.035
Sulfur, max% 0.035
Hardness Requirement
The tubes shall have a hardness number not exceeding 72 HRB
Mechanical Tests Required
1.Flattening Test
2.Flange Test
3.Reverse Test
4.Hardness Test
5.Hydrostatic or Nondestructive Electric Test
Chemical Requirements
Element | GradeT1 | GradeT1a | GradeT1b | GradeT2 | GradeT11 | GradeT12 | GradeT22 |
Carbon | 0.10-0.20 | 0.15-0.25 | 0.14max | 0.10-0.20 | 0.05-0.15 | 0.05-0.15 | 0.15max |
Manganese | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | 0.30-0.61 | 0.30-0.60 | 0.30-0.61 | 0.30-0.60 |
Phosphorus,max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.030 | 0.025 |
Sulfur,max | 0.025 | 0.025 | 0.025 | 0.020 | 0.020 | 0.020 | 0.020 |
Silicon | 0.10-0.50 | 0.10-0.50 | 0.10-0.50 | 0.10-0.30 | 0.50-1.00 | 0.50max | 0.50max |
Molybdenum | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 | 0.87-1.13 |
Chromium | --- | --- | --- | 0.50-0.81 | 1.00-1.50 | 0.80-1.25 | 1.90-2.60 |
Pneumatic Cylinder Tube | Hydraulic Cylilnder Tube | ||||||||
ID mm | OD mm | Thickness (mm) | Unitweigh (kg/m) | ID mm | OD mm | Thickness (mm) | Unitweigh (kg/m) | ||
90 | 100 | 5 | 11.71 | 50 | 60 | 5 | 6.78 | ||
50 | 63 | 6.5 | 9.06 | ||||||
100 | 110 | 5 | 12.95 | 50 | 65 | 7.5 | 10.63 | ||
50 | 70 | 10 | 14.8 | ||||||
125 | 135 | 5 | 16.03 | 56 | 66 | 5 | 7.52 | ||
60 | 70 | 5 | 8.01 | ||||||
140 | 152 | 6 | 21.6 | 60 | 73 | 6.5 | 10.66 | ||
60 | 80 | 10 | 17.26 | ||||||
150 | 160 | 5 | 19.11 | 63 | 76 | 6.5 | 11.14 | ||
63 | 80 | 8.5 | 14.99 | ||||||
160 | 170 | 5 | 20.34 | 63 | 83 | 10 | 18 | ||
65 | 75 | 5 | 8.63 | ||||||
160 | 172 | 6 | 24.56 | 65 | 80 | 7.5 | 13.41 | ||
70 | 80 | 5 | 9.25 | ||||||
180 | 194 | 7 | 32.28 | 70 | 83 | 6.5 | 12.26 | ||
70 | 86 | 8 | 15.39 | ||||||
200 | 214 | 7 | 35.73 | 70 | 90 | 10 | 19.73 | ||
75 | 90 | 7.5 | 15.26 | ||||||
200 | 216 | 8 | 41.03 | 75 | 95 | 10 | 20.96 | ||
80 | 93 | 6.5 | 13.87 | ||||||
200 | 219 | 9.5 | 49.08 | 80 | 95 | 7.5 | 16.18 | ||
80 | 100 | 10 | 22.19 | ||||||
250 | 266 | 8 | 50.9 | 80 | 102 | 11 | 24.68 | ||
80 | 108 | 14 | 32.45 | ||||||
250 | 273 | 11.5 | 74.16 | 85 | 98 | 6.5 | 14.67 | ||
85 | 100 | 7.5 | 17.11 | ||||||
300 | 320 | 10 | 76.45 | 85 | 105 | 10 | 23.43 | ||
90 | 102 | 6 | 14.2 | ||||||
320 | 340 | 10 | 81.38 | 90 | 105 | 7.5 | 18.03 | ||
90 | 108 | 9 | 21.97 | ||||||
400 | 426 | 13 | 132.4 | 90 | 110 | 10 | 24.66 | ||
90 | 114 | 12 | 30.18 |
competitive Advantage:
100% good quality and price
The best service in steel field.. Including after-sales service
Reasonable price. We only illing to do business with sincere buyers.
We could produce this pipe according American standard.
We are also a manufacturer,so we can provide the products in conformity with your requirements
rapidly Our company has rich technical force and advanced production equipment and coordinated
advanced test equipment and method.