DIN 2440 St33-2 Structural Steel Pipe Medium-Weight Threaded Carbon Steel Tubes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5Tons | Price : | USD700-1000/Ton |
---|---|---|---|
Packaging Details : | Cold Drawn Stress Relieved Carbon Steel Bars packed in wooden boxes or in hexagonal bundles, in seaworthy packing. | Delivery Time : | 30-45 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 60000Tons per Year |
Place of Origin: | Zhejiang, China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001,ISO14001,TS16949 | Model Number: | ASTM A311 |
Detail Information |
|||
Standard: | ASTM A311, A29/A29M, A108, A370, E527 | Shape: | Round Shape |
---|---|---|---|
Material: | 10#20# | Surface: | Oiled |
Usage: | Structural Steel Bar | Keywords: | Carbon Steel Bars |
High Light: | cold formed steel tube,structural steel square tubing |
Product Description
Standard: ASTM A311, A29/A29M, A108, A370, E527
Material: 10#.20#
Surface Finish: Cold finish(Cold drawn, stress relieved, turned, polished, ground)
Oiled or other rust inhibitor
Length: According to customers' requirement
Usage: This standard covers Cold Drawn Stress Relieved Carbon Steel Bars for Structural Steel Bar
Characteristic: Good concentricity, Good surface quality
Good OD tolerance, High Precision
Stable quality, Smooth Roughness
TORICH QUALITY ASSURANCE
Note: Special steel grade is also available, according to customer request.
Chemical Composition:
UNS Designation | Grade | Carbon,% | Manganese,% | Phosphorus, max% | Sulfur,% |
G10180 | 1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 max |
G10350 | 1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 max |
G10450 | 1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 max |
G10500 | 1050 | 0.48-0.55 | 0.60-0.90 | 0.040 | 0.050 max |
G15410 | 1541 | 0.36-0.44 | 1.35-1.65 | 0.040 | 0.050 max |
G11170 | 1117 | 0.14-0.20 | 1.00-1.30 | 0.040 | 0.08-0.13 |
G11370 | 1137 | 0.32-0.39 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11410 | 1141 | 0.37-0.45 | 1.35-1.65 | 0.040 | 0.08-0.13 |
G11440 | 1144 | 0.40-0.48 | 1.35-1.65 | 0.040 | 0.24-0.33 |
Q: Are you trading company or manufacturer ?
A: A professional steel pipes materials inventor, manufacturer and solution provider
Q: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 30-60 days if the goods are not in stock, and it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but you need to pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance , balance before shippment.
If you have another question, pls feel free to contact us
TORICH A192/A192M-17 Seamless Carb
Enter Your Message