
Cold Drawn Bright Anneal 304 Stainless Steel Capillary Tubing For Medical
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1 ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | In wooden boxes or hexagonal bundles in seaworthy packing. | Delivery Time : | 30-35 work days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 20000 tons per year |
Place of Origin: | China, Zhejiang | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001:2008 | Model Number: | GB/T 14975, ASTM A269/A269M, ASTM A511/A511M |
Detail Information |
|||
Keyword: | Seamless Stainless Steel Tubes For Structure | Surface: | Pickling Or Customers't Requirement |
---|---|---|---|
Material: | 12Cr18Ni9, 06Cr19Ni10, 022Cr19Ni10, 06Cr19Ni10N, 06Cr19Ni9NbN, 022Cr19Ni10N, 06Cr23Ni13, 06Cr25Ni20, 015Cr20Ni18Mo6CuN, 06Cr17Ni12Mo2, 022Cr17Ni12Mo2 | Shape: | Round Shape |
OD: | 70-350mm | WT: | 5-30mm |
Length: | 2-12m | Usage: | For General Structure Or Mechanical Structure |
Production Process: | Hot Roll | ||
High Light: | stainless steel round tube,large diameter stainless steel tube |
Product Description
Standard: GB/T 14975, ASTM A269 / A269M, ASTM A511 / A511 M
Material: 12Cr18Ni9, 06Cr19Ni10, 022Cr19Ni10, 06Cr19Ni10N, 06Cr19Ni9NbN, 022Cr19Ni10N, 06Cr23Ni13, 06Cr25Ni20, 015Cr20Ni18Mo6CuN, 06Cr17Ni12Mo2, 022Cr17Ni12Mo2
Bending:
The length of the steel tube should not be greater than 0.15% of the total length of the steel tube and no more than 12mm.
The bending degree of the steel pipe per meter should not be more than the following
—— WT ≤ 15mm, 1.5mm / m
—— WT > 15mm, 2.0mm / m
—— Thermal expansion pipe, 3.0mm / m
Usage: This standard is applicable to seamless stainless steel tubes for general structure or mechanical structure
Note: Special steel grade is also available, according to customer request.
The Tolerance of Nominal Outer Diameter and Wall Thickness
Hot Roll(Extrusion,Expansion)Steel Tube | ||||
Diamension | Tolerance | |||
Ordinary Level PA | High Level PC | |||
Nominal Outer Diameter D |
<76.1 | ±1.25%D | ±0.60 | |
76.1~<139.7 | ±0.80 | |||
139.7~<273.1 | ±1.5%D | ±1.20 | ||
273.1~<323.9 | ±1.60 | |||
≥323.9 | ±0.6%D | |||
Nominal Wall Thinckness S |
All Wall Thickness |
+15%S -12.52%S |
±12.5%S |
Tolerance of Minimum Wall Thickness Unit:mm
Production Method | Diamension | Tolerance | |
Ordinary Level PA | High Level PC | ||
Hot Roll(Extrusion,Expansion) Steel Tube W-H |
Smin<15 |
+27.5% Smin 0 |
+25% Smin 0
|
Smin≥15 |
+35% Smin 0 |
||
Cold Drawn(Roll) Steel Tube W-C |
All Wall Thickness |
+22% S 0 |
+20% S 0 |
Grade and Chemical Component
No. | Unified Digital Code | Grade | Chemical Component(Quality Fraction)/% | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | |||
1 | S30210 | 12Cr18Ni9 | 0.15 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~10.00 | 17.00~19.00 | - | - | 0.10 |
2 | S30408 | 06Cr19Ni10 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | - |
3 | S30403 | 022Cr19Ni10 | 0.03 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~12.00 | 18.00~20.00 | - | - | - |
4 | S30458 | 06Cr19Ni10N | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 |
5 | S30478 | 06Cr19Ni9NbN | 0.08 | 1.00 | 2.50 | 0.040 | 0.030 | 7.50~10.50 | 18.00~20.00 | - | - | 0.15~0.30 |
6 | S30453 | 022Cr19Ni10N | 0.03 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 |
7 | S30908 | 06Cr23Ni13 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 12.00~15.00 | 22.00~24.00 | - | - | - |
8 | S31008 | 06Cr25Ni20 | 0.08 | 1.50 | 2.00 | 0.040 | 0.030 | 19.00~22.00 | 24.00~26.00 | - | - | - |
9 | S31252 | 015Cr20Ni18Mo6CuN | 0.02 | 0.80 | 1.00 | 0.030 | 0.010 | 17.50~18.50 | 19.50~20.50 | 6.00~6.50 | 0.50~1.00 | 0.18~0.22 |
10 | S31608 | 06Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - |
11 | S31603 | 022Cr17Ni12Mo2 | 0.03 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - |
TORICH GB/T 14975 Seamless Stainless Steel Tubes For Structure Hot Roll
Enter Your Message