JIS G3448 304TPD Stainless Steel Tube Light Gauge Stainless Steel Tubes For Ordinary Piping
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1 ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | stainless steel tubes packed in wooden boxes or hexagonal bundles in seaworthy packing. | Delivery Time : | 30-35 days |
Payment Terms : | D/P, L/C, D/A, T/T, Western Union, MoneyGram | Supply Ability : | 20000 tons per year |
Place of Origin: | CHINA, ZHEJIANG | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001,ISO14001,TS16949 | Model Number: | GB/T 21832, ASTM A789M, ASTM A790M, ASTM A928M |
Detail Information |
|||
Product Name: | Austenitic-Ferritic(duplex) Stainless Steel Welded Tubes And Pipes | Keyword: | Austenitic Ferritic Stainless Steel Welded Tubes And Pipes |
---|---|---|---|
Surface: | Pickling | Material: | 022Cr19Ni5Mo3Si2N, 022Cr22Ni5Mo3N, 022Cr23Ni5Mo3N, 022Cr23Ni4MoCuN |
Shape: | Round Shape | OD: | 20-250mm |
WT: | 3-50mm | Length: | 2-12m |
Usage: | Pressure Equipment, Fluid Transportation And Heat Exchanger | ||
Highlight: | stainless steel round tube,stainless tube steel |
Product Description
Standard: GB/T 21832, ASTM A789M, ASTM A790M, ASTM A928M
Material: 022Cr19Ni5Mo3Si2N, 022Cr22Ni5Mo3N, 022Cr23Ni5Mo3N, 022Cr23Ni4MoCuN, 022Cr25Ni6Mo2N, 022Cr25Ni7Mo3WCuN, 03Cr25Ni6Mo3Cu2N, 022Cr25Ni7Mo4N,022Cr25Ni7Mo4WCuN
Bending: The bending degree of the steel pipe should not be more than 1.5 mm/m.
Out-of-roundness:The out-of-roundness of the steel pipe should not exceed the allowable deviation of the outer diameter.
Duplex stainless steel:
Duplex stainless steel (DSS), refers to the Ferrite and Austenite each accounted for about 50%, generally less of it also needs to reach 30% of stainless steel. When the Carbon content is low, Cr content is in 18%~28% and Ni content is in 3%~10%. Some steel also contain alloy elements such as Mo, Cu, Nb, Ti, N and so on.
This kind of steel has the characteristics of Austenite and Ferritic, compared with ferrite, it has higher plasticity and toughness, and the no room temperature brittleness, intergranular corrosion resistance and welding performance are improved significantly. Meanwhile, it also maintains the 475℃ brittleness,high thermal conductivity and superplasticity characteristic of Ferritic stainless steel. Compared with Austenitic stainless steel, it has high strength, and the intergranular corrosion resistance and chloride resistant stress corrosion are obviously improved. Duplex stainless steel has excellent corrosion resistance and it is also a kind of nickel - saving stainless steel.
Mechanical Property
No. | Unified digital code | Steel Grade | Recommended heat treatment system | Tensile property | Hardness | ||||
Tensile strength Rm/(N/mm2) | Non proportional extension strength Rp0.2/(N/mm2) | Elongation | HBW | HRC | |||||
≥ | ≤ | ||||||||
1 | S21953 | 022Cr19Ni5Mo3Si2N | 980℃~1040℃ | Rapid cooling | 630 | 440 | 30 | 290 | 30 |
2 | S22253 | 022Cr22Ni5Mo3N | 1020℃~1100℃ | Rapid cooling | 620 | 450 | 25 | 290 | 30 |
3 | S22053 | 022Cr23Ni5Mo3N | 1020℃~1100℃ | Rapid cooling | 655 | 485 | 25 | 290 | 30 |
4 | S23043 | 022Cr23Ni4MoCuN | 925℃~1050℃ | Rapid cooling D≤25mm | 690 | 450 | 25 | - | - |
Rapid cooling D>25mm | 600 | 400 | 25 | 290 | 30 | ||||
5 | S22553 | 022Cr25Ni6Mo2N | 1050℃~1100℃ | Rapid cooling | 690 | 450 | 25 | 280 | - |
6 | S22583 | 022Cr25Ni7Mo3WCuN | 1020℃~1100℃ | Rapid cooling | 690 | 450 | 25 | 290 | 30 |
7 | S25554 | 03Cr25Ni6Mo3Cu2N | ≥1040℃ | Rapid cooling | 760 | 550 | 15 | 297 | 31 |
8 | S25073 | 022Cr25Ni7Mo4N | 1025℃~1125℃ | Rapid cooling | 800 | 500 | 15 | 300 | 32 |
9 | S27603 | 022Cr25Ni7Mo4WCuN | 1100℃~1140℃ | Rapid cooling | 750 | 550 | 25 | 300 | - |
No hardness required of the steel grade, only have to provide the measured data, not as the delivery conditions |
Steel Grade Reference Table
No. | China | USA | Japan | Europe | |
Unified digital code | Steel Gade | ASTM A790-05a | JIS G3463.2005 | EN 10217-7.2005 | |
1 | S21953 | 022Cr19Ni5Mo3Si2N | S31500 | - | - |
2 | S22253 | 022Cr22Ni5Mo3N | S31803 | SUS329J3LTB | X2CrNiMoN22-5-3 1.4462 |
3 | S22053 | 022Cr23Ni5Mo3N | S32205 | - | - |
4 | S23043 | 022Cr23Ni4MoCuN | S32304 | - | X2CrNiN23-4 1.4362 |
5 | S22553 | 022Cr25Ni6Mo2N | S31200 | - | - |
6 | S22583 | 022Cr25Ni7Mo3WCuN | S31260 | SUS329J4LTB | - |
7 | S25554 | 03Cr25Ni6Mo3Cu2N | S32550 | - | - |
8 | S25073 | 022Cr25Ni7Mo4N | S32750 | - | X2CrNiMoN25-7-4 1.4410 |
9 | S27603 | 022Cr25Ni7Mo4WCuN | S32760 | - | X2CrNiMoCuWN25-7-4 1.4501 |
TORICH GB/T 21832 Austenitic-Ferritic(duplex) Grade Stainless Steel Welded Tubes And Pipes
Enter Your Message