DIN 2440 St33-2 Structural Steel Pipe Medium-Weight Threaded Carbon Steel Tubes
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 2 Tons | Price : | USD 600-1200 per Ton |
---|---|---|---|
Packaging Details : | In hexagonal bundles or wooden box | Delivery Time : | 30-45 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 20000 Tons per Year |
Place of Origin: | CHINA | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001:2008, ISO14001:2008, TS16949 | Model Number: | GB/T12770 |
Detail Information |
|||
Product Name: | GB/T12770 022Cr19Ni10 Double Arc Welding Stainless Steel Tubes | Surface: | Pickling |
---|---|---|---|
Material: | 12Cr18Ni9 06Cr19Ni10 022Cr19Ni10 022Cr17Ni12Mo2 | Shape: | Round Shape |
Usage: | Mechanical Structures | Type: | Welded Steel Tube |
Length: | 2-12m | OD: | 20-500mm |
WT: | 0.3-10mm | ||
High Light: | cold formed steel tube,structural steel square tubing |
Product Description
GB/T12770 022Cr19Ni10 Double Arc Welding Mechanical Structures Stainless Steel Tubes
Size:
OD:20-500mm
WT:2-50mm
Length:2-12m
Application:
Electric heater fields like metal tube heater,hot runner,thermostat,heating apparatus,air conditioning,refrigerators and other household appliances,heating etc.Food and beverage,petroleum chemical industry,heat exchanger,condenser,marine environment,paper making,chemical fertilizer,instrumentation,medical,Automotive engineering,aerospace,pipe structure,priting textile and etc.
Surface condition:
Bright Annealed
Polished
Annealed&Pickled
Bright Annealed+Fine polishing
Electropolishing
Mechanical Properties of Steel Tube
Number |
Grade | Required Tensile Strength of Plastics Rp0.2/ MPa | Tensile Strength Rm MPa | Elongation A/ % | ||
Heat Treatment State | Non-heat Treatment State | |||||
Not Less Than | ||||||
1 | 12Cr18Ni9 | 210 | 520 | 35 | 25 | |
2 | 06Cr19Ni10 | 210 | 520 | |||
3 | 022Cr19Ni10 | 180 | 480 | |||
4 | 06Cr25Ni20 | 210 | 520 | |||
5 | 06Cr17Ni12Mo2 | 210 | 520 | |||
6 | 022Cr17Ni12Mo2 | 180 | 480 | |||
7 | 06Cr18Ni11Mo2 | 210 | 520 | |||
8 | 06Cr18Ni11Nb | 210 | 520 | |||
9 | 022Cr22Ni5Mo3N | 450 | 620 | 25 | - | |
10 | 022Cr23Ni5Mo3N | 485 | 655 | 25 | - | |
11 | 022Cr25Ni7Mo4N | 550 | 800 | 15 | - | |
12 | 022Cr19Ti | 180 | 360 | 20 | - | |
13 | 019Cr19Mo2NbTi | 240 | 410 | |||
14 | 06Cr13Al | 177 | 410 | |||
15 | 022Cr11Ti | 275 | 400 | 18 | - | |
16 | 022Cr12Ni | 275 | 400 | 18 | ||
17 | 06Cr13 | 210 | 410 | 20 | - |
Tolerance of OD
Classification | Nominal OD | Permissible Tolerance | ||
PC | PB | PA | ||
HT | <25 | ±0.20 | ±0.15 | ±0.10 |
≥25~<40 | ±0.30 | ±0.25 | ±0.20 | |
≥40~<63 | ±0.50 | ±0.30 | ±0.25 | |
≥63~<90 | ±0.60 | ±0.50 | ±0.40 | |
≥90~<159 | ±0.80 | ±0.65 | ±0.50 | |
≥159~<300 | ±0.8%D | ±0.7%D | ±0.5%D | |
≥300~<610 | ±0.1%D | ±0.8%D | ±0.6%D | |
≥10 | protocol | protocol | protocol | |
WC SP | <25 | ±0.15 | ±0.12 | ±0.10 |
≥25~<40 | ±0.20 | ±0.15 | ±0.13 | |
≥40~<50 | ±0.20 | ±0.18 | ±0.15 | |
≥50~<60 | ±0.25 | ±0.20 | ±0.18 | |
≥60~<90 | ±0.30 | ±0.28 | ±0.25 | |
≥90~<100 | ±0.40 | ±0.35 | ±0.30 | |
≥100~<200 | ±0.5%D | ±0.4%D | protocol | |
≥200 | protocol | protocol | protocol |
Enter Your Message