logo

products details

Created with Pixso. Home Created with Pixso. Products Created with Pixso.
Automotive Steel Tubes
Created with Pixso.

Cold Drawn Seamless Steel Pipe ASTM A519 Carbon Pipe for Automotive Usage

Cold Drawn Seamless Steel Pipe ASTM A519 Carbon Pipe for Automotive Usage

Brand Name: TORICH
Model Number: ASTM A519
MOQ: 3 Ton
Price: USD 1650-1750/ton
Payment Terms: T/T D/P D/A WesternUnion MoneyGram Others
Supply Ability: 60000 Ton/Year
Detail Information
Place of Origin:
China
Certification:
ISO 9001-2008 ISO 14001 TS 16949 TUV
Material:
Carbon And Alloy Steel
Steel Grade:
1020 1010 1018 1026 Etc
Size Range:
O.D.:6-350mm W.T.:1-50mm L:max12000mm
Applications:
For Machinery, Mechanical Enginering
Shape:
Round
Manufacture Technique:
Seamless Cold Drawn And Cold Rolling
Deliver Condition:
A.W.H.R. A.W.C.R. S.D.C.R. M.D. S.S.I.D.
Characteristic:
Mechanical Tubing
Packaging Details:
Packing in wooden, hexagonal box or other seaworthy ways
Supply Ability:
60000 Ton/Year
Highlight:

seamless steel pipe

,

precision stainless steel tubing

Product Description

Cold Drawn Seamless Steel Pipe ASTM A519 Carbon Pipe for Automotive Usage

 

1.Size range: O.D.:6-350mm W.T.:1-50mm L:max12000mm

 

2.Standard: ASTM A519


3.Applications: Machinery, Mechanical engineer

 

4.Chemical Components and Mechanical Property

Steel Grade and Chemical Compositions:    
Steel C Mn P S Si Cr Mo
Grade max   max max max min  
1008 0.10 0.30-0.50 0.040 0.050      
1010 0.08-0.13 0.30-0.60 0.040 0.050      
1018 0.15-0.20 0.60-0.90 0.040 0.050      
1020 0.18-0.23 0.30-0.60 0.040 0.050      
1026 0.22-0.28 0.60-0.90 0.040 0.050      
1035 0.32-0.38 0.60-0.90 0.040 0.050      
1045 0.43-0.50 0.60-0.90 0.040 0.050      
4130 0.28-0.33 0.40-0.60 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4140 0.38-0.43 0.75-1.00 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25

 

Grade Condition Ultimat Yield Elongation Rockwell
    Strength Strength   Hardness
    ksi      Mpa ksi      Mpa % B Scale
1020 HR 50        345 32        221 25 55
  CW 70        483 60        414 5 75
  SR 65        448 50        345 10 72
  A 48        331 28        193 30 50
  N 55        379 34        234 22 60
1025 HR 55        379 35        241 25 60
  CW 75        517 65        448 5 80
  SR 70        483 55        379 8 75
  A 53        365 30        207 25 57
  N 55        379 36        248 22 60
1035 HR 65        448 40        276 20 72
  CW 85        586 75        517 5 88
  SR 75        517 65        448 8 80
  A 60        414 33        228 25 67
  N 65       448 40        276 20 72
1045 HR 75        517 45        310 15 80
  CW 90        621 80        552 5 90
  SR 80        552 70        483 8 85
  A 65        448 35        241 20 72
  N 75       517 48        331 15 80
4130 HR 90         621 70        483 20 89
  SR 105        724 85        586 10 95
  A 75        517 55        379 30 81
  N 90        621 60       414 20 89
4140 HR 120        855 90        310 15 100
  SR 120        855 100        689 10 100
  A 80        552 60        414 25 85
  N 120       855 90        621 20 100


5.Delivery Condition:

A.W.H.R.    "as welded" from hot-rolled steel
A.W.C.R.      "as welded" from cold-rolled steel 
S.D.C.R.       "sink-drawn", cold-rolled steel
M.D.              mandrel drawn
S.S.I.D.          special smooth inside diameter

 

6.Steel Tube Picture from Production:

Cold Drawn Seamless Steel Pipe ASTM A519 Carbon Pipe for Automotive Usage 0Cold Drawn Seamless Steel Pipe ASTM A519 Carbon Pipe for Automotive Usage 1