JIS G3443-1 STW290 Seamless Steel Tube Coated Steel Pipes For Water Service
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 5 Ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | Packing in wooden, hexagonal box or other seaworthy ways | Delivery Time : | 30 days |
Payment Terms : | T/T L/C D/P D/A WesternUnion MoneyGram Others | Supply Ability : | 60000 Ton/Year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 EN 10204.3.1 TS 16949 CCS SON PED | Model Number: | ASTM A519 |
Detail Information |
|||
Material: | Carbon Steel And Alloy Steel | Steel Grade: | 1008 1010 1020 1026 4130 4140 Etc |
---|---|---|---|
Standard: | ASTM A519 | Shape: | Round |
Size Range: | O.D.:6-350mm W.T.:1-50mm L:max12000mm | Delivery Condition: | HR CW SR A N |
Applications: | For Machinery, Mechanical Engineer | ||
Highlight: | seamless steel pipe,precision stainless steel tubing |
Product Description
ASTM A519 1010 1020 1026 4130 4140 Seamless Carbon and Alloy Steel Mechanical Tubing
ASTM A519 Seamless Carbon and Alloy Steel Mechanical Tubing
Applications: for machinery, mechanical engineer
Size range: O.D.:6-350mm W.T.:1-50mm L:max12000mm
Special Smoothness Inside Surface,SSIS
this tubing is intended for use where the inside surface is of prime importance.
Usually we leave maching allowance for both OD and ID tolerance for further maching purpose.
Method of tube forming:
1. Hot-Finished Mechanical Tubing
2. Cold-Worked Mechanical Tubing
3. Rough -Turned Mechanical Tubing
4. Ground Mechanical Tubing
Thermal Treatment:
1) A-Annealed
2) N-Normalized
3) QT-Quenched and Tempered
4) SR-Stress relieved or Finish Anneal
Steel Grade and Chemical Compositions: | |||||||
Steel | C | Mn | P | S | Si | Cr | Mo |
Grade | max | max | max | max | min | ||
1008 | 0.10 | 0.30-0.50 | 0.040 | 0.050 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | |||
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 | |||
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | |||
1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 | |||
1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Grade | Condition | Ultimat | Yield | Elongation | Rockwell |
Strength | Strength | Hardness | |||
ksi Mpa | ksi Mpa | % | B Scale | ||
1020 | HR | 50 345 | 32 221 | 25 | 55 |
CW | 70 483 | 60 414 | 5 | 75 | |
SR | 65 448 | 50 345 | 10 | 72 | |
A | 48 331 | 28 193 | 30 | 50 | |
N | 55 379 | 34 234 | 22 | 60 | |
1035 | HR | 65 448 | 40 276 | 20 | 72 |
CW | 85 586 | 75 517 | 5 | 88 | |
SR | 75 517 | 65 448 | 8 | 80 | |
A | 60 414 | 33 228 | 25 | 67 | |
N | 65 448 | 40 276 | 20 | 72 | |
1045 | HR | 75 517 | 45 310 | 15 | 80 |
CW | 90 621 | 80 552 | 5 | 90 | |
SR | 80 552 | 70 483 | 8 | 85 | |
A | 65 448 | 35 241 | 20 | 72 | |
N | 75 517 | 48 331 | 15 | 80 | |
4130 | HR | 90 621 | 70 483 | 20 | 89 |
SR | 105 724 | 85 586 | 10 | 95 | |
A | 75 517 | 55 379 | 30 | 81 | |
N | 90 621 | 60 414 | 20 | 89 | |
4140 | HR | 120 855 | 90 310 | 15 | 100 |
SR | 120 855 | 100 689 | 10 | 100 | |
A | 80 552 | 60 414 | 25 | 85 | |
N | 120 855 | 90 621 | 20 | 100 |
HR-Hot Rolled
CW-Cold Worked
SR-Stress Relieved
A-Annealed
N-Normalized
Enter Your Message