Place of Origin:
China
Brand Name:
Torich
Certification:
GB/T 19001-2008 , ISO 9001:2008 , TS16949
Model Number:
ASTM A269
ASTM A269 TP304/304L , TP316/316L Bright Annealed Seamless and Welded Austenitic Stainless Steel Tube
ASTM A269 Seamless and Welded Austenitic Stainless Steel Tubing for General Service
Size range: O.D.: 4.0-760mm W.T.:1-50mm L: according to customer requirement
Manufacture:
The tubes are made by seamless or welded process.
The tubeing can be hot finished or cold finished
Heat treatment:
All tubes are furnished in the heat-treated condition
Mechanical Tests Requirement:
Flaring Test (Seamless Tubes)
Flange Test (Welded Tubes)
Hardness Test
Hydrastatic or Nondestructive Electric Test
Surface Condition:
The tube surface are pickled free of scale.
When bright annealing is used, pickling is not used.
Chemical Requirement:
Grade: | TP201 | TP201LN | TP304 | TP304L | TP304LN | TP316 | TP316L | TP316LN |
UNS | S20100 | S20153 | S30400 | S30403 | S30453 | S31600 | S31603 | S31653 |
C, max | 0.15 | 0.03 | 0.08 | 0.035 | 0.035 | 0.08 | 0.035 | 0.035 |
Mn, max | 5.5-7.5 | 6.4-7.5 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
P, max | 0.06 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
S, max | 0.03 | 0.015 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
Si, max | 1.00 | 0.075 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ni | 3.5-6.5 | 4.0-5.0 | 8.0-11.0 | 8.0-12.0 | 8.0-11.0 | 10.0-14.0 | 10.0-15.0 | 10.0-13.0 |
Cr | 16.0-18.0 | 16.0-17.5 | 18.0-20.0 | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 16.0-18.0 |
Mo | … | … | … | … | … | 2.00-3.00 | 2.00-3.00 | 2.00-3.00 |
Ti | … | … | … | … | … | … | … | … |
Tantalum | … | … | … | … | … | … | … | … |
Columbium | … | … | … | … | … | … | … | … |
Nitrogen | 0.25 | 0.10-0.25 | … | … | 0.10-0.16 | … | … | 0.10-0.16 |
V | … | … | … | … | … | … | … | … |
Copper | … | 1.00 | … | … | … | … | … | … |
Others | … | … | … | … | … | … | … | … |
Grade: | TP317 | TP321 | TP347 | TP348 | TP XM-10 | TP XM-11 | TP XM-15 | TP XM-19 |
UNS | S31700 | S32100 | S34700 | S34800 | S21900 | S21904 | S38100 | S20910 |
C, max | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.040 | 0.08 | 0.06 |
Mn, max | 2.00 | 2.00 | 2.00 | 2.00 | 8.0-10.00 | 8.0-10.00 | 2.00 | 4.0-6.0 |
P, max | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
S, max | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ni | 11.0-15.0 | 9.0-12.0 | 9.0-12.0 | 9.0-12.0 | 5.5-7.5 | 5.5-7.5 | 10.0-14.0 | 11.5-13.5 |
Cr | 18.0-20.0 | 17.0-19.0 | 17.0-19.0 | 17.0-19.0 | 19.0-21.5 | 19.0-21.5 | 16.0-18.0 | 20.5-23.5 |
Mo | 3.00-4.00 | … | … | … | … | … | 2.00-3.00 | 1.5-3.0 |
Ti | … | … | … | … | … | … | … | … |
Tantalum | … | … | … | 0.10 | … | … | … | 0.10-0.30 |
Columbium | … | … | 10XCmin 1.10max | … | … | … | … | … |
Nitrogen | … | … | … | … | 0.15-0.40 | 0.15-0.40 | … | 0.20-0.40 |
V | … | … | … | … | … | … | … | 0.10-0.30 |
Copper | … | … | … | … | … | … | … | … |
Others | … | … | … | Co 0.20max | … | … | … | … |
Grade: | TP XM-29 | … | … | … | … | … | … | … |
UNS | S24000 | S31254 | S31725 | S31726 | S31727 | S32053 | S30600 | S32654 |
C, max | 0.08 | 0.020 | 0.035 | 0.035 | 0.030 | 0.030 | 0.018 | 0.020 |
Mn, max | 11.5-14.5 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.0-4.0 |
P, max | 0.060 | 0.030 | 0.045 | 0.045 | 0.030 | 0.030 | 0.020 | 0.030 |
S, max | 0.030 | 0.015 | 0.030 | 0.030 | 0.030 | 0.030 | 0.020 | 0.005 |
Si, max | 1.00 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 3.7-4.3 | 0.50 |
Ni | 2.3-3.7 | 17.5-18.5 | 13.5-17.5 | 14.5-17.5 | 14.5-16.5 | 24.0-26.0 | 14.0-15.5 | 21.0-23.0 |
Cr | 17.0-19.0 | 19.5-20.5 | 18.0-20.0 | 17.0-20.0 | 17.5-19.0 | 23.0-24.0 | 17.0-18.5 | 24.0-25.0 |
Mo | … | 6.0-6.5 | 4.0-5.0 | 4.0-5.0 | 3.8-4.5 | 5.0-6.0 | 0.2 max | 7.0-8.0 |
Ti | … | … | … | … | … | … | … | … |
Tantalum | … | … | … | … | … | … | … | … |
Columbium | … | … | … | … | … | … | … | … |
Nitrogen | 0.20-0.40 | 0.18-0.22 | 0.20max | 0.10-0.20 | 0.15-0.21 | 0.17-0.22 | … | 0.45-0.55 |
V | … | … | … | … | … | … | … | 0.30-0.60 |
Copper | … | 0.50-1.00 | … | … | 2.8-4.0 | … | 0.50 max | … |
Others | … | … | … | … | … | … | … | … |
Permissible Variations in Dimensions | ||||||
Group | Size, Outside | Permissible Variations in Outside Diameter, in.[mm] | Permissible Variations in WT, % | Permisible Variations in Cut Length, in[mm] | ||
1 | Up to 1/2(12.7) | ±0.005[0.13] | ±15 | 1/8[3.2] | 0 | |
2 | 1/2 to 1 1/2, excl | ±0.005[0.13] | ±10 | 1/8[3.2] | 0 | |
3 | 1 1/2 to 3 1/2, excl | ±0.010[0.25] | ±10 | 3/16[4.8] | 0 | |
4 | 3 1/2 to 5 1/2, excl | ±0.015[0.38] | ±10 | 3/16[4.8] | 0 | |
5 | 5 1/2 to 8, excl | ±0.030[0.76] | ±10 | 3/16[4.8] | 0 | |
6 | 8 to 12, excl | ±0.040[1.01] | ±10 | 3/16[4.8] | 0 | |
7 | 12 to 14, excl | ±0.050[1.26] | ±10 | 3/16[4.8] | 0 |
SUPPLEMENTARY REQUIREMENTS
S1 Stress-Releived Anneald Tubes
S2 Air Underwater Pressure Test
S3 Stablizing Heat Treatment
S4 Intergranular Corrosion Test
Referenced Documents:
ASTM Standards:
ASTM A262 Practices for Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels
ASTM A370 Test Methods and Definitions for Mechanical Testing of Steel Products
ASTM A480/A 480M Specification for General Requirements for Flat-Rolled Stainless and Heat-Resisting
Steel Plate, Shet, and Strips
ASTM A632 Specification for Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter)
for General Service
ASTM A1016/A 1016M Specification for General Requirements for Ferritic Alloy Steel, Austenitic Alloy Steel
and Stainles Steel Tubes
ASTM E 527 Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS)
ASME B31.3 Process Piping
SAE J1086 Practice for Numbering Metals and Alloys
Send your inquiry directly to us