Brand Name: | Torich |
Model Number: | 304 316 |
MOQ: | 0.5 tons |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000tons per year |
Super duplex 2507 600mm circumferential weld Double Seam Longitudinal Welded ERW Stainless Steel Pipe /SS Tube
Quick detail:
Material Super Duplex 2507
Size :600mm
Production method : Double Seam ,Circumferential Weld,Double Seam Longitudinal Welded
Product name: Stainless steel pipes SS Tube
Material
Super duplex 2507
Chemical composition:
STEEL Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | Mo | Cu≤ | N |
S32750(2507) 00Cr25Ni7Mo4N | 0.03 | 1.2 | 0.8 | 0.02 | 0.035 | 24/ 26 | 6.0/ 8.0 | 3.0/ 5.0 | 0.5 | 0.24/ 0.32 |
S31803(2205)00Cr22Ni5Mo3N | 0.03 | 2.0 | 1.0 | 0.02 | 0.03 | 21/ 23 | 4.5/ 6.5 | 2.5/ 3.5 | 0.08/ 0.20 | |
S31500(3RE60) 00Cr18Ni5Mo3Si2 | 0.03 | 1.2/ 2.0 | 1.4/ 2.0 | 0.03 | 0.03 | 18/ 19 | 4.25 5.25 | 2.5/ 3.0 | 0.05/ 0.10 |
Super duplex 2507 600mm circumferential weld Double Seam Longitudinal Welded ERW Stainless Steel Pipe /SS Tube Apply in
Electric Power
Oil Refining
Nuclear Power
Drinking Water
Offshore Engineering &Shipbuilding
Natural Gas
Paper making
Construction
Description:
LARGE DIAMETER PIPE Available material
Material | |
Austenitic Stainless Steel | 310S, 309S,316L,321,304L,304 |
Duplex | S,32750,S32760,S31803,S32205 |
Nickel-Base Alloy | N08904,N06600,N08825 |
Copper Nickel Alloy | C70600,C70620 |
Ferrite | 430,409L |
Other Special Material | 254SMO,253MA |
High-Temp Material | 310S,309S,S30815 |
Titanium Alloys | TA2,TA10,TC4 |
Heat treatment is available
Tolerance Torich can meet :
Standard | Item | Outside Diameter | Thickness | Roundness
| Straightness | Length | ||
GB/T 12771 | Heat treatment | High Class | General | |||||
<50 | ±0.20 | ±0.3 | >0.5-1.0,±0.15 >1.0-2.0 ±0.20 >2.0-4.0 ±0.3 ±10% | Not exceed the OD tolerance t/D≤3% ≤1.5%D | OD ≤ 108 mm,≤1.5mm/m > 108-325mm ≤2.0mm/m > 325mm ≤2.5mm/m
| 3000-9000mm, Length tolerance is 0,+20mm
| ||
≥40-<65 | ±0.30 | ±0.40 | ||||||
≥65-<90 | ±0.40 | ±0.50 | ||||||
≥90-<168.3 | ±0.80 | ±1.0 | ||||||
>168.3-<325 | ±0.75% D | ±1% D | ||||||
≥325-<610 | ±0.6% D | ±1% D | ||||||
>610 | ±0.6% D | ±0.7% or± 10 Chose min value | ||||||
Welded | All sizes | ±0.5% D or ±0.20 chose the bigger one | ±0.75% D or ±0.30 chose the bigger one |
More:
Production process:
Steel Coil
Re-test
Flat Open and Transverse Shear
Shear Longitudinal Shear
Edge Planning and Milling
Butt Welding of plate
Forming(Bending/Reeling)
End Squaring&Tack Welding
Welding Seam Cleaning
Automatic welding
Radiographic Test
Solution Treatment
Rounding
Straightening
End Facing Treatment
Hydrostatic Test
Pickling Passivation
Rinse and Dry
Radiographic Test
Finished Production Testing
Marking
Packing
Finished Product Warehousing
Shipping