
Stainless Seamless Steel Tubes Bright Annealed Precision Tube EN10305-1 For Auto Industry
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1 TON | Price : | negotiable |
---|---|---|---|
Packaging Details : | In bundles in wooden box | Delivery Time : | 35-45 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 60000 Tons per year |
Place of Origin: | CHINA | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001 ISO 14001 TS 16949 EN 10204.3.1 LR KR | Model Number: | AISI443 |
Detail Information |
|||
Product Name: | Super Ferrite Stainless Steel Welded Tube AISI443 For Exhaust System | Keyword: | Stainless Steel Welded Pipe |
---|---|---|---|
Material: | 302 ,304,304L,316,316L | Surface: | Pickling |
Type: | Welded Pipe | Application: | Exhaust System |
Shape: | Round Shape | Length: | 10-12m |
OD: | 6-219mm | WT: | 2-50mm |
High Light: | stainless tube steel,large diameter stainless steel tube |
Product Description
Super Ferrite Stainless Steel Welded Tube AISI443 for Exhaust system
Chemical Component
Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Nb | N |
409L | 0.006 | 0.25 | 0.17 | 0.020 | 0.001 | 12.5 | - | - | 0.15 | 0.20 | 0.007 |
429 | 0.008 | 1.5 | 0.30 | 0.002 | 0.001 | 15.0 | - | - | 0.15 | 0.5 | 0.010 |
439 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 17.5 | - | - | 0.15 | 0.20 | 0.010 |
441 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 17.5 | - | - | 0.15 | 0.45 | 0.010 |
436L | 0.007 | 0.47 | 0.24 | 0.016 | 0.003 | 17.5 | 0.12 | 1.09 | 0.15 | 0.22 | 0.013 |
443 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 20.5 | - | - | 0.25 | 0.25 | 0.011 |
444 | 0.010 | 0.25 | 0.14 | 0.014 | 0.003 | 18.3 | 0.18 | 1.99 | 0.16 | 0.32 | 0.012 |
445 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 20.8 | - | - | 0.25 | 0.25 | 0.011 |
445J1 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 21.5 | - | 0.8 | 0.25 | 0.25 | 0.011 |
445J2 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 21.5 | - | 1.8 | 0.25 | 0.25 | 0.011 |
446 | 0.010 | 0.25 | 0.20 | 0.023 | 0.002 | 26.5 | 2.5 | 3.5 | 0.15 | 0.30 | 0.021 |
304 stainless steel pipe tube
WHAT IS SUPER FERRITE STAINLESS STEEL?
*It is a kind of ferrite stainless steel which contains low carbon ,Nitrogen and other chemical element.
*C+N≤120ppm -400ppm(250ppm,150ppm).
CHARACTERISTICS
*With very low carbon and nitrogen-meet the requirement of processing and performance
*Niobium titanium dual stabilization-improved welding performance
*Chromium content:low chromium(10.5-15%),chromium(15-22%)and high chromium(22-32%);
ADVANTAGE
*Good abilities of stress corrosion, all kinds of localized corrosion,antioxidant corrosion(including high temperature oxidation resistance).
*Low density
*Good thermal conductivity: It is 30%-50% higher than Austenite. Small coefficient of thermal expansion: It is 30%-40% less than Austenite.
*Big elastic modulus
*Good processing properties
*Easily bending, stamping, curling, pinin, cold forging and machining.
*Excellent deep drawability
APPLICABLE INDUSTRIES
Exhaust system:429,436L,439M,441
Decorative/products:019Cr21Cu Ti(443)
Water System:444,445J1/445J2
High corrosion resistance:446
The Tolerance of Outer Diameter and Wall Thickness Unit:mm
Hot rolling(extrusion,expansion) steel tube | Cold drawn(rolling)steel tube | ||||||
Diamension | Tolerance | Diamension | Tolerance | ||||
Ordinary Grade PA | High Grade PC | Ordinary Grade PA | High Grade PC | ||||
Nominal Outer Diameter D |
68~159 | ±1.25%D | ±1%D |
Nominal Outer Diameter D |
6~10 | ±0.20 | ±0.15 |
>10~30 | ±0.30 | ±0.20 | |||||
>30~50 | ±0.40 | ±0.30 | |||||
>50~219 | ±0.85%D | ±0.75%D | |||||
>159 | ±1.5%D | >219 | ±0.9%D | ±0.8%D | |||
Nominal Wall Thickness S |
<15 |
+15%S -12.5%S |
±12.5%S |
Nominal Wall Thickness S |
≤3 | ±12%S | ±10%S |
≥15 |
+20%S -15%S |
>3 |
+12.5%S -10%S |
±10%S |
The Tolerance of Minimum Wall Thickness Unit:mm
Manufacturing Method | Diamension | Tolerance | |
Ordinary Grade PA | High Grade PC | ||
Hot rolling(extrusion,expansion) steel tube W-H |
Smin<15 |
+25%Smin 0 |
+22.5%Smin 0 |
Smin≥15 |
+32.5%Smin 0 |
||
Cold drawn(rolling)steel tube W-C |
All Wall Tickness |
+22%Smin 0 |
+20%Smin 0 |
Enter Your Message