GB 28883 Stainless Steel Tube Composite Stainless Seamless Steel Tubes For Pressure
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1 Tons | Price : | negotiable |
---|---|---|---|
Packaging Details : | In wooden boxes | Delivery Time : | 30-35 Days |
Payment Terms : | D/A, L/C, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 50000Tons/Years |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001,ISO 14001,TS 16949 | Model Number: | EN10217-7 |
Detail Information |
|||
Product Name: | Pressure Purposes EN10217-7 Stainless Steel Tube With Automatic Arc Welding | Key Word: | Stainless Steel Pipes |
---|---|---|---|
OD: | 4-420mm | WT: | 0.5-50mm |
Length: | 1-12m | Payment: | L/C T/T D/P D/A |
Materail: | Tp304 Tp310 | Shape: | Round |
Highlight: | stainless tube steel,large diameter stainless steel tube |
Product Description
EN10217-7 Welded steel tubes for pressure purposes - Technical delivery conditions -
Part 7: Stainless Steel Tubes
Manufacture:
The tubes are manufactured from hot or cold rolled plates, sheet or strips in accordance with EN10028-1,
longitudinally arc or laser welded by fusion accross the abutting edges
Manufacturing process
- Automatic arc welding
- Laser welding
Chemical Composition of austenitic steels:
Steel Grade | C max | Si max | Mn max | P max | S max | N | Cr | Cu | Mo | Ni | Others | |
Steel name | Steel number | |||||||||||
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 17.5-19.5 | - | - | 8.0to15.0 | - |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 18.0-20.0 | - | - | 10.0to12.0 | - |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 17.5-19.5 | - | - | 8.5to11.5 | - |
X5CrNi18-10 | 1.4301 | 0.070 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 17.5-19.5 | - | - | 8.0to10.5 | - |
X6CrNiTi18-10 | 1.4541 | 0.080 | 1.00 | 2.00 | 0.045 | 0.015 | - | 17.0-19.5 | - | - | 9.0to12.0 | Ti5xCto0.70 |
X6CrNiNb18-10 | 1.4550 | 0.080 | 1.00 | 2.00 | 0.045 | 0.015 | - | 17.0-19.5 | - | - | 9.0to12.0 | Nb10xCto1.00 |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 16.5-18.5 | - | 2.00to2.50 | 10.0to13.0 | - |
X5CrNiMo17-12-2 | 1.4401 | 0.070 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 16.5-18.5 | - | 2.00to2.50 | 10.0to13.0 | - |
X6CrNiMoTi17-12-2 | 1.4571 | 0.080 | 1.00 | 2.00 | 0.045 | 0.015 | - | 16.5-18.5 | - | 2.00to2.50 | 10.5to13.5 | Ti5xCto0.70 |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 16.5-18.5 | - | 2.50to3.0 | 10.5to13.0 | |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 16.5-18.5 | - | 2.50to3.0 | 11.0to14.0 | - |
X3CrNiMo17-13-3 | 1.4436 | 0.050 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 16.5-18.5 | - | 2.50to3.0 | 10.5to13.0 | - |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 17.0-19.0 | - | 2.50to3.0 | 12.5to15.0 | - |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 16.5-18.5 | - | 4.0to5.0 | 12.5to14.5 | - |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | ≤0.10 | 17.5-19.5 | - | 3.0-4.0 | 13.0to16.0 | - |
X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | ≤0.10 | 26.0-28.0 | 0.70-1.50 | 3.0-4.0 | 30.0to32.0 | - |
X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | ≤0.15 | 19.0-21.0 | 1.20-2.00 | 4.0-5.0 | 24.0to26.0 | - |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.030 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18-0.25 | 19.5-20.5 | 0.50-1.00 | 6.0-7.0 | 17.5to18.5 | - |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.030 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15-0.25 | 19.0-21.0 | 0.50-1.50 | 6.0-7.0 | 24.0to26.0 | - |
Chemical Composition of austenitic steels:
Steel Grade | C max | Si max | Mn max | P max | S max | N | Cr | Cu | Mo | Ni | Others | |
Steel name | Steel number | |||||||||||
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10-0.22 | 21.0-23.0 | - | 2.50-3.5 | 4.5-6.5 | - |
XCrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05-0.20 | 22.0-24.0 | 0.10-0.60 | 0.10-0.60 | 3.5-6.5 | - |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.20-0.35 | 24.0-26.0 | - | 3.0-4.5 | 6.0-8.0 | - |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 0.20-0.30 | 24.0-26.0 | 0.50-1.00 | 3.0-4.5 | 6.0-8.0 | W0.50-1.00 |
Delivery condition:
Symbol | Types of delivery condition | Suface Condition |
W0b | Welded from hot or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B | As welded |
W1b | Welded from hot rolled plate, sheet or strip 1D, descaled | Metallically clean |
W1A b | Welded from hot rolled plate, sheet or strip 1D, descaled | Metallically clean |
W1R b | Welded from hot rolled plate, sheet or strip 1D, bright annealed | Metallically bright |
W2 b | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B descaled | Metallically clean |
W2A b | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, heat treated,descaled | Except for the wel, essentially smoother than for types W1 and W1A |
W2R b | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, bright annealed | Metallically bright |
WCA | Welded from hot rolled or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B, heat treated if appropriate, at least 20% cold formed, heat treated, with re-crystallized weld metal, descaled | Metallically clean, welded scarcely recognizable |
WCR | Welded from hot rolled or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B, heat treated if appropriate, at least 20% cold formed, bright annealed, with re-crystallized weld metal | Metallically bright, welded scarcely recognizable |
WG | Ground c | Metallically bright-ground, the type and degree of grinding shall be agreed at the time of enquiry and order |
WP | Polish c | Metallically bright-polish, the type and degree of polishing shall be agreed at the time of enquiry and order |
1~ Incoming Raw Material Inspection
2~ Raw Material Segregation to avoid steel grade mix-up
3~ Heating and Hammering End for Cold Drawing
4~ Cold Drawing and Cold Rolling, on line inspection
5~ Heat Treatment, +A, +SRA, +LC, +N, Q+T
6~ Straightening-Cutting to specified length-Finished Measuring Inspection
7~ Machanical Testing in own labs with Tensile Strength, Yield Strength, Elongation, Hardness, Impact, Mictrostruture etc
8~ Packing and Stocking.
100% of our steel tubes are dimensionally checked
100% of our steel tubes are visually checked to assure they have a perfect surface condition and no surface defects.
100% eddy current test and ultrosonic test to eliminate longitudinal and transversal defects.
.
Enter Your Message