
GB/T 31940 Stainless Steel Tube Bi-Metal Composite Corrosion Resistance For Fluid Transportation
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 1 Ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | In plywood case,In wooden box. | Delivery Time : | 30 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 30000 tons/year |
Place of Origin: | China | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO 9001,ISO 14001,TS 16949 | Model Number: | GB/14975 |
Detail Information |
|||
Keyword: | Seamless Stainless Steel Tubes For Structure | Type: | Seamless Stainless Steel Tubes |
---|---|---|---|
Surface: | Polish | Material: | 304 316 |
Shape: | Round | Length: | 4-12M |
OD: | 5-450mm | WT: | 0.5-50mm |
High Light: | stainless steel round tube,stainless tube steel |
Product Description
TORICH GB/T 14975 Seamless Stainless Steel Tubes For Structure
Table 1 The Tolerance of Nominal Outer Diameter and Wall Thickness Unit:mm
Hot Roll(Extrusion,Expansion)Steel Tube | Cold Drawn(Roll) Steel Tube | ||||||
Diamension | Tolerance | Diamension | Tolerance | ||||
Ordinary Level PA | High Level PC | Ordinary Level PA | High Level PC | ||||
Nominal Outer Diameter D |
<76.1 | ±1.25%D | ±0.60 |
Nominal Outer Diameter D |
<12.7 | ±0.30 | ±0.10 |
76.1~<139.7 | ±0.80 | 12.7~<38.1 | ±0.30 | ±0.15 | |||
139.7~<273.1 | ±1.5%D | ±1.20 | 38.1~<88.9 | ±0.40 | ±0.30 | ||
88.9~<139.7 | ±0.9%D | ±0.40 | |||||
273.1~<323.9 | ±1.60 | 139.7~<203.2 | ±0.80 | ||||
203.2~<219.1 | ±1.10 | ||||||
≥323.9 | ±0.6%D | 219.1~<323.9 | ±1.60 | ||||
≥323.9 | ±0.5%D | ||||||
Nominal Wall Thinckness S |
All Wall Thickness |
+15%S -12.52%S |
±12.5%S |
Nominal Wall Thinckness S |
All Wall Thickness |
+12.5%S -10%S |
±10%S |
Table 2 Tolerance of Minimum Wall Thickness Unit:mm
Production Method | Diamension | Tolerance | |
Ordinary Level PA | High Level PC | ||
Hot Roll(Extrusion,Expansion)Steel Tube W-H |
Smin<15 |
+27.5% Smin 0 |
+25% Smin 0
|
Smin≥15 |
+35% Smin 0 |
||
Cold Drawn(Roll) Steel Tube W-C |
All Wall Thickness |
+22% S 0 |
+20% S 0 |
Table 3 Grade and Chemical Component
No. | Unified Digital Code | Grade | Chemical Component(Quality Fraction)/% | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | |||
1 | S30210 | 12Cr18Ni9 | 0.15 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~10.00 | 17.00~19.00 | - | - | 0.10 |
2 | S30408 | 06Cr19Ni10 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | - |
3 | S30403 | 022Cr19Ni10 | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~12.00 | 18.00~20.00 | - | - | - |
4 | S30458 | 06Cr19Ni10N | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 |
5 | S30478 | 06Cr19Ni9NbN | 0.08 | 1.00 | 2.50 | 0.040 | 0.030 | 7.50~10.50 | 18.00~20.00 | - | - | 0.15~0.30 |
6 | S30453 | 022Cr19Ni10N | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 |
7 | S30908 | 06Cr23Ni13 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 12.00~15.00 | 22.00~24.00 | - | - | - |
8 | S31008 | 06Cr25Ni20 | 0.08 | 1.50 | 2.00 | 0.040 | 0.030 | 19.00~22.00 | 24.00~26.00 | - | - | - |
9 | S31252 | 015Cr20Ni18Mo6CuN | 0.02 | 0.80 | 1.00 | 0.030 | 0.010 | 17.50~18.50 | 19.50~20.50 | 6.00~6.50 | 0.50~1.00 | 0.18~0.22 |
10 | S31608 | 06Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - |
11 | S31603 | 022Cr17Ni12Mo2 | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - |
Table 4 Mechnical Properties
No. | Serial number |
Steel Grade |
Mechnical Properties | Hardness | ||
tensile strength Rm/MPa |
elongation strength Rp0.2/MPa |
elongation after fracture A/% |
HBW/HV/HRB | |||
≥ | ≤ | |||||
1 | S30210 | 12Cr18Ni9 | 520 | 205 | 35 | 192HbW/200HV/90HRB |
2 | S30438 | 06Cr19Ni10 | 520 | 205 | 35 | 192HbW/200HV/90HRB |
3 | S30403 | 022Cr19Ni10 | 480 | 175 | 35 | 192HbW/200HV/90HRB |
4 | S30458 | 06Cr19Ni10N | 550 | 275 | 35 | 192HbW/200HV/90HRB |
5 | S30478 | 06Cr19Ni9NbN | 685 | 345 | 35 | - |
6 | S30453 | 022Cr19Ni10N | 550 | 245 | 40 | 192HbW/200HV/90HRB |
7 | S30908 | 06Cr23Ni13 | 520 | 205 | 40 | 192HbW/200HV/90HRB |
8 | S31008 | 06Cr25Ni20 | 520 | 205 | 40 | 192HbW/200HV/90HRB |
9 | S31252 | 015Cr20Ni18Mo6CuN | 655 | 310 | 35 | 220HbW/230HV/96HRB |
10 | S31608 | 06Cr17Ni12Mo2 | 520 | 205 | 35 | 192HbW/200HV/90HRB |
11 | S31603 | 022Cr17Ni12Mo2 | 480 | 175 | 35 | 192HbW/200HV/90HRB |
12 | S31609 | 07Cr17Ni12Mo2Ti | 515 | 205 | 35 | 192HbW/200HV/90HRB |
13 | S31668 | 06Cr17Ni12Mo2N | 530 | 205 | 35 | 192HbW/200HV/90HRB |
14 | S31653 | 022Cr17Ni12Mo2N | 550 | 245 | 40 | 192HbW/200HV/90HRB |
15 | S31658 | 06Cr17Ni12Mo2N | 550 | 275 | 35 | 192HbW/200HV/90HRB |
16 | S31688 | 06Cr18Ni12Mo2Cu2 | 520 | 205 | 35 | - |
17 | S31683 | 022Cr18Ni14Mo2Cu2 | 480 | 180 | 35 | - |
18 | S31782 | 015Cr21Ni26Mo5Cu2 | 490 | 215 | 35 | 192HbW/200HV/90HRB |
Table 5 Testing items and sampling quantity of steel tubes
Number | Testing items | Sampling quantity |
1 | Chemical composition | 1 sample from each furnace |
2 | Tensile test | 1 sample from each of two steel tubes on each batch |
3 | Hardness test | 1 sample from each of two steel tubes on each batch |
4 | Ultrasonic testing | ALL |
5 | Hydraulic test | ALL |
Enter Your Message