ASTM A999 TP304H Stainless Steel Tube Alloy And Stainless Steel Pipe For General Requirements
Contact Person : Richard SHEN
Phone Number : +86-13736164628
WhatsApp : +8613736164628
Minimum Order Quantity : | 0.5Ton | Price : | negotiable |
---|---|---|---|
Packaging Details : | packing in wooden boxes or in hexagonal bundles | Delivery Time : | 30-35work days |
Payment Terms : | L/C, D/A, , D/P, T/T, Western Union, MoneyGram | Supply Ability : | 20000T/year |
Place of Origin: | ZHEJIANG,CHINA | Brand Name: | TORICH |
---|---|---|---|
Certification: | ISO9001:2008,ISO14001:2008 | Model Number: | GB/T14976 ASTM A269 A312 |
Detail Information |
|||
Product Name: | ASTM A269 A312 Seamless Stainless Steel Pipes For Fliuid Transport | Material: | 200 Series/300 Series/400series |
---|---|---|---|
Shape: | Round Section | Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
Surface: | Pickling | Finish: | Heat Treatment |
Technique: | Cold Rolled Hot Rolled | Length: | 1-12M |
OD: | 3-420mm | WT: | 0.5-50mm |
High Light: | stainless tube steel,large diameter stainless steel tube |
Product Description
Product Name:TORICH GB/T14976 ASTM A269 A312 Seamless Stainless Steel pipes for fliuid transport
Standard: GB/T14976 ASTM A269 A312
OD: 3-420mm
WT: 0.5-50mm
Length: 1-12m or according to customers' actual application and production.
Application:for fliuid transport
Steel Grade:201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect
Technology:Cold Rolled Hot Rolled Cold Drawn
Characteristic:
Good concentricity
Good surface quality
Good OD and ID tolerance
High Precision
Stable quality
Smooth Roughness
TORICH QUALITY ASSURANCE
Table 1 The Tolerance of Outer Diameter and Wall Thickness Unit:mm
Hot rolling(extrusion,expansion) steel tube | Cold drawn(rolling)steel tube | ||||||
Diamension | Tolerance | Diamension | Tolerance | ||||
Ordinary Grade PA | High Grade PC | Ordinary Grade PA | High Grade PC | ||||
Nominal Outer Diameter D | 68~159 | ±1.25%D | ±1%D | Nominal Outer Diameter D | 6~10 | ±0.20 | ±0.15 |
>10~30 | ±0.30 | ±0.20 | |||||
>30~50 | ±0.40 | ±0.30 | |||||
>50~219 | ±0.85%D | ±0.75%D | |||||
>159 | ±1.5%D | >219 | ±0.9%D | ±0.8%D | |||
Nominal Wall Thickness S | <15 | +15%S -12.5%S | ±12.5%S | Nominal Wall Thickness S | ≤3 | ±12%S | ±10%S |
≥15 | +20%S -15%S | >3 | +12.5%S -10%S | ±10%S |
Table2 The Tolerance of Minimum Wall Thickness Unit:mm
Manufacturing Method | Diamension | Tolerance | |
Ordinary Grade PA | High Grade PC | ||
Hot rolling(extrusion,expansion) steel tube W-H | Smin<15 | +25%Smin 0 | +22.5%Smin 0 |
Smin≥15 | +32.5%Smin 0 | ||
Cold drawn(rolling)steel tube W-C | All Wall Tickness | +22%Smin 0 | +20%Smin 0 |
Table 3 Grade and Chemical Component
No. | GB/T 20878 | Grade | Chemical Component(Quality Fraction)/% | |||||||||||
No. | Unified Digital Code | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Others | ||
1 | 13 | S30210 | 12Cr18Ni9 | 0.15 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~10.00 | 17.00~19.00 | - | - | 0.10 | - |
2 | 17 | S30408 | 06Cr19Ni10 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | - | - |
3 | 18 | S30403 | 022Cr19Ni10 | 0.030 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~12.00 | 18.00~20.00 | - | - | - | - |
4 | 23 | S30458 | 06Cr19Ni10N | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 | - |
5 | 24 | S30478 | 06Cr19Ni9NbN | 0.030 | 1.00 | 2.50 | 0.035 | 0.030 | 7.50~10.50 | 18.00~20.00 | - | - | 0.15~0.30 | Nb:0.15 |
6 | 25 | S30453 | 022Cr19Ni10N | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 8.00~11.00 | 18.00~20.00 | - | - | 0.10~0.16 | - |
7 | 32 | S30908 | 06Cr23Ni13 | 0.030 | 1.00 | 2.00 | 0.035 | 0.030 | 12.00~15.00 | 22.00~24.00 | - | - | - | - |
8 | 35 | S31008 | 06Cr25Ni20 | 0.08 | 1.50 | 2.00 | 0.035 | 0.030 | 19.00~22.00 | 24.0~26.00 | - | - | - | - |
9 | 38 | S31608 | 06Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - |
10 | 39 | S31603 | 022Cr17Ni12Mo2 | 0.030 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - |
11 | 40 | S31609 | 07Cr17Ni12Mo2 | 0.04~0.10 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - |
12 | 41 | S31668 | 06Cr17Ni12Mo2Ti | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | Ti:5C~0.70 |
Table 4 Recommended Heat Treatment System,Steel Tube Mechanical Properties and Density
Organization type | No. | GB/T 20878 | Grade | Recommended Heat Treatment System | Mechanical Properties | Density ρ/(kg/dm2) | |||
No. | Unified digital code | Tensile strength Rm/MPa | Specified plastic elongation strength Rp0.2/MPa | Percentage elongation after fracture A/% | |||||
Not less than | |||||||||
Austenitic | 1 | 13 | S30210 | 12Cr18Ni9 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 35 | 7.93 |
2 | 17 | S30408 | 06Cr19Ni10 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 35 | 7.93 | |
3 | 18 | S30403 | 022Cr19Ni10 | 1010℃~1150℃,cold or otherwise | 480 | 175 | 35 | 7.90 | |
4 | 23 | S30458 | 06Cr19Ni10N | 1010℃~1150℃,cold or otherwise | 550 | 275 | 35 | 7.93 | |
5 | 24 | S30478 | 06Cr19Ni9NbN | 1010℃~1150℃,cold or otherwise | 685 | 345 | 35 | 7.98 | |
6 | 25 | S30453 | 022Cr19Ni10N | 1010℃~1150℃,cold or otherwise | 550 | 245 | 40 | 7.93 | |
7 | 32 | S30908 | 06Cr23Ni13 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 40 | 7.98 | |
8 | 35 | S31008 | 06Cr25Ni20 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 40 | 7.98 | |
9 | 38 | S31608 | 06Cr17Ni12Mo2 | 1010℃~1150℃,cold or otherwise | 520 | 205 | 35 | 8.00 | |
10 | 39 | S31603 | 022Cr17Ni12Mo2 | 1010℃~1150℃,cold or otherwise | 480 | 175 | 35 | 8.00 | |
11 | 40 | S31609 | 07Cr17Ni12Mo2 | ≥1040℃,cold or otherwise | 515 | 205 | 35 | 7.98 | |
12 | 41 | S31668 | 06Cr17Ni12Mo2Ti | 1000℃~1100℃,cold or otherwise | 530 | 205 | 35 | 7.90 |
Table 5 Steel tube Inspection Item,Test Method and Sampling Quantity
No. | Inspection Item | Sampling Quantity | Sampling Method | Test Method |
1 | Chemical Component | Take a sample of each furance | GB/T 20066 | GB/T 223,GB/T 11170,GB/T20123,GB/T 20124 |
2 | Tensile Test | Take a sample between two steel tubes of each batch | GB/T 2975 | GB/T 228.1 |
3 | Flattening Test | Take a sample between two steel tubes of each batch | GB/T 246 | GB/T 246 |
4 | Flaring Test | Take a sample between two steel tubes of each batch | GB/T 242 | GB/T 242 |
5 | Hydraulic Test | Each piece | - | GB/T 241 |
6 | Ultrasonic Test | Each piece | - | GB/T 5777-2008 |
7 | Eddy Test | Each piece | - | GB/T 7735-2004 |
8 | Intercrystalline corrosion test | Take a sample between two steel tubes of each batch | GB/T 4334-2008 | GB/T 4334-2008 |
Enter Your Message