logo
Home > products > Seamless Steel Tube >
Mechanical Engineer Precision Seamless Steel Tube With Carbon / Alloy

Mechanical Engineer Precision Seamless Steel Tube With Carbon / Alloy

precision stainless steel tubing

seamless carbon steel tube

Place of Origin:

China

Brand Name:

Torich

Certification:

ISO9001:2008, TS16949

Model Number:

ASTM A513

Contact Us
Request A Quote
Product Details
Highlight:

precision stainless steel tubing

,

seamless carbon steel tube

Payment & Shipping Terms
Minimum Order Quantity
1000 kgs
Price
600-1200
Packaging Details
In bundles with seaworthy packing
Delivery Time
4-6 weeks
Payment Terms
L/C, T/T
Supply Ability
20000 tons per year
Product Description

Seamless Carbon and Alloy Steel Mechanical Tubing, are produced according to technica standard of ASTM A519, with steel grade 1010, 1020, 1026, 4130,4140 etc

 

Size range: O.D.:6-450mm     W.T.:1-30mm      L:max12000mm

 

 

                                       Steel Grade and Chemical Compositions:
Steel  C Mn P S Si Cr Mo
Grade max   max max max min  
1008 0.10 0.30-0.50 0.040 0.050      
1010 0.08-0.13 0.30-0.60 0.040 0.050      
1018 0.15-0.20 0.60-0.90 0.040 0.050      
1020 0.18-0.23 0.30-0.60 0.040 0.050      
1026 0.22-0.28 0.60-0.90 0.040 0.050      
1035 0.32-0.38 0.60-0.90 0.040 0.050      
1045 0.43-0.50 0.60-0.90 0.040 0.050      
4130 0.28-0.33 0.40-0.60 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
4140 0.38-0.43 0.75-1.00 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25

 

 

Grade condition Ultimat  Yield  Elongation Rockwell
    Strength  Strength   Hardness
    ksi    Mpa ksi    Mpa % B Scale
1020 HR 50     345 32      221 25 55
  CW 70     483 60      414 5 75
  SR 65     448 50      345 10 72
  A 48      331 28      193 30 50
  N 55      379 34      234 22 60
1035 HR 65      448 40      276 20 72
  CW 85      586 75      517 5 88
  SR 75      517 65      448 8 80
  A 60      414 33      228 25 67
  N 65     448 40      276 20 72
1045 HR 75      517 45      310 15 80
  CW 90      621 80      552 5 90
  SR 80      552 70      483 8 85
  A 65      448 35      241 20 72
  N 75     517 48      331 15 80
4130 HR  90       621 70      483 20 89
  SR 105      724 85      586 10 95
  A   75      517 55      379 30 81
  N   90      621 60     414 20 89
4140 HR 120      855 90      310 15 100
  SR 120      855 100    689 10 100
  A   80      552 60      414 25 85
  N 120      855 90      621 20 100

 

 

Applications: for machinery, mechanical engineer

 

Mechanical Engineer Precision Seamless Steel Tube With Carbon / Alloy 0 Mechanical Engineer Precision Seamless Steel Tube With Carbon / Alloy 1

 

Mechanical Engineer Precision Seamless Steel Tube With Carbon / Alloy 2 Mechanical Engineer Precision Seamless Steel Tube With Carbon / Alloy 3

Send your inquiry directly to us

Privacy Policy China Good Quality Precision Steel Tube Supplier. Copyright © 2015-2025 TORICH INTERNATIONAL LIMITED . All Rights Reserved.