Send Message
Contact Us

Contact Person : Richard SHEN

Phone Number : +86-13736164628

WhatsApp : +8613736164628

Free call

ASTM A688 Welded Austenitic 25mm Stainless Steel Tubes For Feedwarter Heater

Model Number: ASTM A312

Detail Information

High Light:

annealed stainless steel tubing

,

annealed pipe

Product Description

ASTM A688 Welded Austenitic Stainless Steel Feedwarter Heater Tubes

 

 

Size range: O.D.: 4.0-305mm     W.T.:1-50mm      L: according to customer requirement

 

 

Chemical Requirement
Grade:                  TPXM-19 TPXM-10 TPXM-11 TPXM-29 TP304 TP304L TP304H
UNS S20400 S20910 S20900 S21904 S24000 S30400 S30403 S30409
C, max 0.03 0.060 0.080 0.04 0.08 0.08 0.035 0.040-0.10
Mn, max 7.0-9.0 4.0-6.0 8.0-10.0 8.0-10.0 11.5-14.5 2.00 2.00 2.00
P, max 0.045 0.045 0.045 0.045 0.060 0.045 0.045 0.045
S, max 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030
Si, max 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Cr 15.0-17.0 20.5-23.5 19.0-21.5 19.0-21.5 17.0-19.0 18.0-20.0 18.0-20.0 18.0-20.0
Ni 1.50-3.00 11.5-13.5 5.5-7.5 5.5-7.5 2.3-3.7 8.0-11.0 8.0-13.0 8.0-11.0
Mo 1.50-3.00
Ti
Columbium 0.10-0.30
Tantalum
Nitrogen 0.15-0.30 0.20-0.40 0.15-0.40 0.15-0.40 0.20-0.40
Vanadium 0.10-0.30
Copper
Cerium
Boron
Aluminum

 

Grade:                  TP304N TP304LN TP309S TP309H
UNS S30415 S30451 S30453 S30600 S30615 S30815 S30908 S30909
C, max 0.040-0.10 0.080 0.035 0.018 0.16-0.24 0.05-0.10 0.080 0.040-0.10
Mn, max 0.80 2.00 2.00 2.00 2.00 0.80 2.00 2.00
P, max 0.045 0.045 0.045 0.020 0.030 0.040 0.045 0.045
S, max 0.030 0.030 0.030 0.020 0.030 0.030 0.030 0.030
Si, max 1.00-2.00 1.00 1.00 3.7-4.3 3.2-4.0 1.40-2.00 1.00 1.00
Cr 18.0-19.0 18.0-20.0 18.0-20.0 17.0-18.5 17.0-19.0 20.0-22.0 22.0-24.0 22.0-24.0
Ni 9.0-10.0 8.0-18.0 8.0-12.0 14.0-15.5 13.5-16.0 10.0-12.0 12.0-15.0 12.0-15.0
Mo 0.20 0.75
Ti
Columbium
Tantalum
Nitrogen 0.12-0.18 0.10-0.16 0.10-0.16 0.14-0.20
Vanadium
Copper 0.5 max
Cerium 0.03-0.08
Boron
Aluminum 0.80-1.50

 

Grade:                  TP309Cb TP309HCb TP310S TP310H TP310Cb TP310HCb
UNS S30940 S30941 S31002 S31008 S31009 S31040 S31041 S31050
C, max 0.080 0.040-0.10 0.015 0.080 0.040-0.10 0.080 0.040-0.10 0.025
Mn, max 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
P, max 0.045 0.045 0.020 0.045 0.045 0.045 0.045 0.020
S, max 0.030 0.030 0.015 0.030 0.030 0.030 0.030 0.015
Si, max 1.00 1.00 0.15 1.00 1.00 1.00 1.00 0.40
Cr 22.0-24.0 22.0-24.0 19.0-22.0 24.0-26.0 24.0-26.0 24.0-26.0 24.0-26.0 24.0-26.0
Ni 12.0-16.0 12.0-16.0 24.0-26.0 19.0-22.0 19.0-22.0 19.0-22.0 19.0-22.0 20.5.0-23.5
Mo 0.75 0.75 0.10 0.75 0.75 0.75 1.6-2.6
Ti
Columbium 10XC min,1.10 max 10XC min,1.10 max 10XC min,1.10 max 10XC min,1.10 max
Tantalum
Nitrogen 0.10 0.09-0.15
Vanadium
Copper
Cerium
Boron
Aluminum

 

Grade:                  TP316 TP316L TP316H TP316N TP316LN
UNS S31254 S21272 S31600 S31603 S31609 S31635 S31651 S31653
C, max 0.020 0.080-0.12 0.080 0.035 0.040-0.10 0.080 0.070 0.035
Mn, max 1.00 1.50-2.30 2.00 2.00 2.00 2.00 2.00 2.00
P, max 0.030 0.030 0.045 0.045 0.045 0.045 0.045 0.045
S, max 0.100 0.015 0.030 0.030 0.030 0.030 0.030 0.030
Si, max 0.80 0.25-0.75 1.00 1.00 1.00 0.75 4.8-6.0 1.00
Cr 19.5-20.5 14.0-16.0 16.0-18.0 16.0-18.0 16.0-18.0 16.0-18.0 9.58.0 16.0-18.0
Ni 17.5-18.5 14.0-16.0 11.0-14.0 10.0-14.0 11.0-14.0 10.0-12.0 19.0-22.0 11.0-14.0
Mo 6.0-6.5 1.00-1.40 2.00-3.00 2.00-3.00 2.00-3.00 2.00-3.00 0.30-1.50 2.00-3.00
Ti 0.30-0.60 5X(C+N)min 0.70
Columbium
Tantalum
Nitrogen 0.18-0.22 0.10-0.16 0.10-0.16
Vanadium
Copper 0.50-1.00 1.50-2.50
Cerium
Boron
Aluminum 0.004-0.008

 

Grade:                  TP347 TP347H TP347LN TP348 TP348H
UNS S33228 S34565 S34700 S34709 S34751 S34800 S34809 S35045
C, max 0.04-0.08 0.030 0.080 0.04-0.10 0.005-0.02 0.080 0.04-0.10 0.06-0.10
Mn, max 1.00 5.0-7.0 2.00 2.00 2.00 2.00 2.00 1.50
P, max 0.020 0.030 0.045 0.045 0.045 0.045 0.045
S, max 0.015 0.010 0.030 0.030 0.030 0.030 0.030 0.015
Si, max 0.30 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Cr 26.0-28.0 23.0-25.0 17.0-19.0 17.0-19.0 17.0-19.0 17.0-19.0 17.0-19.0 25.0-29.0
Ni 31.0-33.0 16.0-18.0 9.0-13.0 9.0-13.0 9.0-13.0 9.0-13.0 9.0-13.0 32.0-37.0
Mo 4.0-5.0  
Ti 0.15-0.60
Columbium 0.60-1.00 0.10 0.20-0.50
Tantalum 0.10 0.10
Nitrogen 0.40-0.60
Vanadium
Copper 0.75
Cerium 0.05-0.10
Boron
Aluminum 0.025 0.15-0.60

 

Grade:                  TPXM-15      
UNS S35315 S318100 N08367 N08904 N08926      
C, max 0.04-0.08 0.080 0.030 0.020 0.020      
Mn, max 2.00 2.00 2.00 2.00 2.00      
P, max 0.040 0.030 0.040 0.040 0.030      
S, max 0.030 0.030 0.030 0.030 0.010      
Si, max 1.20-2.00 1.50-2.50 1.00 1.00 0.50      
Cr 24.0-26.0 17.0-19.0 20.0-22.0 19.0-23.0 24.0-26.0      
Ni 34.0-36.0 17.5-19.0 23.5-25.5 23.0-28.0 19.0-21.0      
Mo 17.5-18.5 6.0-7.0 4.0-5.0 6.0-7.0      
Ti      
Columbium      
Tantalum      
Nitrogen 0.12-0.18 0.18-0.25 0.10 0.15-0.25      
Vanadium      
Copper 0.75 1.00-2.00 0.50-1.50      
Cerium 0.03-0.08      
Boron      
Aluminum      

 

Permissible Variations in Wall Thickness                
Group Size, Outside Diameter, in(mm) Tolerance, % from Norminal
Over            Under
1 1/8 to 2½ incl, all t/D ratios     20   12.5
2 3 to 18 incl, t/D up to 5% incl     22.5   12.5
3 3 to 18 incl, t/D >5%      15   12.5
4 20 and larger, welded,all t/D ratios     17.5   12.5
5 20 and larger, seamless, t/D up to 5% incl 22.5   12.5
6 20 and larger, seamless, t/D >5% incl 15   12.5
                 
Tensil Requirements
Grade  UNS Tensile Strength min, ksi (Mpa) Yield strength
min ksi [Mpa]
Elongation
in 2in or 50mm min %
Rockwell Hardness Number max

 

Applications:  sanitary tubing in the dairy and food industry, and having special surface finishes

You Might Be Into These
Get in touch with us

Enter Your Message

sales@steel-tubes.com
+8613736164628
+8613736164628
torichinternational
+86-13736164628
torichinternational@yahoo.com
174524687
174524687
+86-13736164628